Signal Change
Current Signal
MRB[●●●]
Score: -1
Previous Signal
MRB[●●●]
Score: -1
Score Change: 0
Technical Charts
Historical Data
Historical data of monthly prices and technical indicators.
| Date | Price | PriceLog | SMA5 | SMA20 | SMA50 | SMA100 | SMA200 | EMA5 | EMA20 | EMA50 | EMA100 | EMA200 | SMA5mom | SMA20mom | SMA50mom | SMA100mom | SMA200mom | EMA5mom | EMA20mom | EMA50mom | EMA100mom | EMA200mom | MACD | MACDsig | MACDhist | RSI | RSIsig | RSIhist | BBidx | BBlevel | LWTI | MR1 | MR2 | MR3 | MR4 | MR5 | MR6 | MR7 | MR8 | MR9 | MR10 | MR11 | MR12 | MRmean | SL1 | SL3 | SL6 | SL12 | SLmean | RS1 | RS3 | RS6 | RS12 | RSmean | MACDhist_status | MACDhist_signal | RSI_status | RSIhist_signal | BBidx_status | BBlevel_signal | MACDhist_status_diff | MACDhist_signal_diff | RSI_status_diff | RSIhist_signal_diff | BBidx_status_diff | BBlevel_signal_diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-06-30 | 26.2292 | 3.2669 | 25.0670 | 24.0800 | 23.6341 | - | - | 25.2251 | 24.3066 | 23.6228 | - | - | 0.0464 | 0.0893 | 0.1098 | - | - | 0.0398 | 0.0791 | 0.1103 | - | - | 1.8642 | 1.0620 | 0.8022 | 67.5157 | 58.2162 | 9.2995 | - | - | 122.3086 | 0.0401 | 0.0366 | 0.0592 | 0.1011 | 0.1173 | 0.1133 | 0.0907 | 0.0932 | 0.1384 | 0.1164 | 0.0922 | 0.0896 | 0.0756 | 0.0393 | 0.0169 | 0.0188 | 0.0068 | 0.0204 | 1.0000 | 0.8228 | 0.9257 | 0.5206 | 0.8977 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | - | - | 0.0000 | 0.0000 | 0.0000 | 0.0000 | - | - |
| 2016-07-31 | 26.7350 | 3.2860 | 25.6498 | 24.2051 | 23.7597 | - | - | 25.7284 | 24.5378 | 23.7449 | - | - | 0.0423 | 0.1045 | 0.1252 | - | - | 0.0391 | 0.0895 | 0.1259 | - | - | 2.4132 | 1.3255 | 1.0876 | 70.0358 | 60.5801 | 9.4557 | - | - | 142.2987 | 0.0193 | 0.0602 | 0.0565 | 0.0797 | 0.1223 | 0.1388 | 0.1348 | 0.1117 | 0.1143 | 0.1604 | 0.1379 | 0.1133 | 0.0820 | 0.0191 | 0.0204 | 0.0215 | 0.0098 | 0.0177 | 1.0000 | 0.8652 | 0.9638 | 0.7011 | 0.9373 | 1.0000 | 1.0000 | 2.0000 | 1.0000 | - | - | 0.0000 | 0.0000 | 1.0000 | 0.0000 | - | - |
| 2016-08-31 | 27.1319 | 3.3007 | 26.1236 | 24.4072 | 23.8732 | - | - | 26.1962 | 24.7849 | 23.8777 | - | - | 0.0386 | 0.1116 | 0.1365 | - | - | 0.0357 | 0.0947 | 0.1363 | - | - | 2.9324 | 1.6380 | 1.2945 | 71.8792 | 62.8399 | 9.0393 | - | - | 202.0094 | 0.0148 | 0.0344 | 0.0759 | 0.0722 | 0.0957 | 0.1390 | 0.1557 | 0.1516 | 0.1282 | 0.1308 | 0.1776 | 0.1548 | 0.0961 | 0.0147 | 0.0239 | 0.0207 | 0.0127 | 0.0180 | 1.0000 | 0.9456 | 0.9599 | 0.8398 | 0.9671 | 1.0000 | 1.0000 | 2.0000 | 1.0000 | - | - | 0.0000 | 0.0000 | 0.0000 | 0.0000 | - | - |
| 2016-09-30 | 27.2809 | 3.3062 | 26.5189 | 24.6181 | 23.9785 | - | - | 26.5578 | 25.0226 | 24.0111 | - | - | 0.0287 | 0.1082 | 0.1377 | - | - | 0.0272 | 0.0903 | 0.1362 | - | - | 3.3426 | 1.9682 | 1.3744 | 72.5617 | 64.7843 | 7.7774 | - | - | 260.9440 | 0.0055 | 0.0204 | 0.0401 | 0.0818 | 0.0781 | 0.1017 | 0.1452 | 0.1621 | 0.1580 | 0.1344 | 0.1370 | 0.1841 | 0.0828 | 0.0055 | 0.0133 | 0.0174 | 0.0142 | 0.0126 | 1.0000 | 0.9487 | 0.9503 | 0.8902 | 0.9731 | 1.0000 | 1.0000 | 2.0000 | 1.0000 | - | - | 0.0000 | 0.0000 | 0.0000 | 0.0000 | - | - |
| 2016-10-31 | 27.1279 | 3.3006 | 26.9010 | 24.7987 | 24.0695 | - | - | 26.7478 | 25.2231 | 24.1334 | - | - | 0.0084 | 0.0939 | 0.1271 | - | - | 0.0142 | 0.0755 | 0.1241 | - | - | 3.5700 | 2.2774 | 1.2926 | 70.6652 | 65.9605 | 4.7047 | - | - | 318.6440 | -0.0056 | -0.0001 | 0.0147 | 0.0343 | 0.0758 | 0.0721 | 0.0955 | 0.1388 | 0.1556 | 0.1515 | 0.1280 | 0.1306 | 0.0530 | -0.0056 | 0.0049 | 0.0143 | 0.0139 | 0.0069 | 1.0000 | 0.5387 | 0.8577 | 0.8838 | 0.9001 | 1.0000 | 1.0000 | 2.0000 | 1.0000 | - | - | 0.0000 | 0.0000 | 0.0000 | 0.0000 | - | - |
| 2016-11-30 | 26.2411 | 3.2673 | 26.9034 | 24.9299 | 24.1355 | - | - | 26.5789 | 25.3201 | 24.2160 | - | - | -0.0246 | 0.0526 | 0.0872 | - | - | -0.0127 | 0.0364 | 0.0836 | - | - | 3.4287 | 2.5005 | 0.9281 | 60.7533 | 64.9190 | -4.1658 | - | - | 332.3497 | -0.0327 | -0.0381 | -0.0328 | -0.0185 | 0.0005 | 0.0406 | 0.0370 | 0.0597 | 0.1016 | 0.1178 | 0.1138 | 0.0912 | 0.0166 | -0.0332 | -0.0106 | 0.0074 | 0.0132 | -0.0058 | 1.0000 | 0.5903 | 0.3286 | 0.8352 | 0.8139 | 1.0000 | 1.0000 | 1.0000 | -1.0000 | - | - | 0.0000 | 0.0000 | -1.0000 | -2.0000 | - | - |
| 2016-12-31 | 26.8892 | 3.2917 | 26.9342 | 25.0499 | 24.2067 | - | - | 26.6823 | 25.4695 | 24.3209 | - | - | -0.0017 | 0.0734 | 0.1108 | - | - | 0.0078 | 0.0557 | 0.1056 | - | - | 3.4772 | 2.6849 | 0.7923 | 64.6550 | 64.8662 | -0.2112 | - | - | 321.5880 | 0.0247 | -0.0088 | -0.0144 | -0.0089 | 0.0058 | 0.0252 | 0.0663 | 0.0626 | 0.0859 | 0.1288 | 0.1454 | 0.1413 | 0.0442 | 0.0244 | -0.0077 | 0.0013 | 0.0130 | 0.0078 | 1.0000 | 0.3328 | 0.0319 | 0.8191 | 0.6651 | 1.0000 | 1.0000 | 1.0000 | -1.0000 | - | - | 0.0000 | 0.0000 | 0.0000 | 0.0000 | - | - |
| 2017-01-31 | 27.2924 | 3.3066 | 26.9663 | 25.1866 | 24.2778 | - | - | 26.8857 | 25.6431 | 24.4374 | - | - | 0.0121 | 0.0836 | 0.1242 | - | - | 0.0151 | 0.0643 | 0.1168 | - | - | 3.5956 | 2.8536 | 0.7420 | 66.8622 | 65.2654 | 1.5968 | - | - | 299.6556 | 0.0150 | 0.0401 | 0.0061 | 0.0004 | 0.0059 | 0.0208 | 0.0405 | 0.0823 | 0.0786 | 0.1022 | 0.1457 | 0.1626 | 0.0511 | 0.0149 | 0.0043 | 0.0002 | 0.0118 | 0.0078 | 1.0000 | 0.1011 | 0.0008 | 0.7777 | 0.5569 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | - | - | 0.0000 | 0.0000 | 0.0000 | 2.0000 | - | - |
| 2017-02-28 | 27.8041 | 3.3252 | 27.0709 | 25.3732 | 24.3491 | - | - | 27.1918 | 25.8489 | 24.5694 | - | - | 0.0271 | 0.0958 | 0.1419 | - | - | 0.0225 | 0.0756 | 0.1317 | - | - | 3.7980 | 3.0260 | 0.7720 | 69.4679 | 66.1059 | 3.3620 | - | - | 324.7585 | 0.0187 | 0.0340 | 0.0596 | 0.0249 | 0.0192 | 0.0248 | 0.0400 | 0.0600 | 0.1026 | 0.0988 | 0.1228 | 0.1672 | 0.0676 | 0.0186 | 0.0188 | 0.0023 | 0.0102 | 0.0125 | 1.0000 | 0.9904 | 0.0825 | 0.7583 | 0.7883 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | - | - | 0.0000 | 0.0000 | 0.0000 | 0.0000 | - | - |
| 2017-03-31 | 27.8437 | 3.3266 | 27.2141 | 25.5647 | 24.4221 | - | - | 27.4091 | 26.0389 | 24.6978 | - | - | 0.0231 | 0.0891 | 0.1401 | - | - | 0.0159 | 0.0693 | 0.1274 | - | - | 3.9194 | 3.1883 | 0.7310 | 69.6667 | 66.8181 | 2.8486 | - | - | 340.1998 | 0.0014 | 0.0202 | 0.0355 | 0.0611 | 0.0264 | 0.0206 | 0.0262 | 0.0415 | 0.0616 | 0.1041 | 0.1004 | 0.1244 | 0.0455 | 0.0014 | 0.0123 | 0.0053 | 0.0084 | 0.0069 | 1.0000 | 0.9189 | 0.3235 | 0.7497 | 0.8483 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | - | - | 0.0000 | 0.0000 | 0.0000 | 0.0000 | - | - |
| 2017-04-30 | 28.4504 | 3.3482 | 27.6560 | 25.8125 | 24.5068 | - | - | 27.7562 | 26.2686 | 24.8450 | - | - | 0.0287 | 0.1022 | 0.1609 | - | - | 0.0250 | 0.0831 | 0.1451 | - | - | 4.1452 | 3.3595 | 0.7858 | 72.6094 | 67.9764 | 4.6331 | - | - | 289.1161 | 0.0218 | 0.0232 | 0.0424 | 0.0581 | 0.0842 | 0.0488 | 0.0429 | 0.0486 | 0.0642 | 0.0847 | 0.1282 | 0.1243 | 0.0593 | 0.0216 | 0.0126 | 0.0105 | 0.0079 | 0.0131 | 1.0000 | 0.9172 | 0.7362 | 0.7481 | 0.9202 | 1.0000 | 1.0000 | 2.0000 | 1.0000 | - | - | 0.0000 | 0.0000 | 1.0000 | 0.0000 | - | - |
| 2017-05-31 | 28.5613 | 3.3521 | 27.9904 | 26.0885 | 24.6002 | - | - | 28.0246 | 26.4869 | 24.9907 | - | - | 0.0204 | 0.0948 | 0.1610 | - | - | 0.0192 | 0.0783 | 0.1429 | - | - | 4.3005 | 3.5272 | 0.7733 | 73.1226 | 69.0056 | 4.1170 | - | - | 254.2615 | 0.0039 | 0.0258 | 0.0272 | 0.0465 | 0.0622 | 0.0884 | 0.0528 | 0.0469 | 0.0527 | 0.0683 | 0.0889 | 0.1326 | 0.0630 | 0.0039 | 0.0102 | 0.0138 | 0.0076 | 0.0089 | 1.0000 | 0.8773 | 0.9600 | 0.7420 | 0.9445 | 1.0000 | 1.0000 | 2.0000 | 1.0000 | - | - | 0.0000 | 0.0000 | 0.0000 | 0.0000 | - | - |
| 2017-06-30 | 28.3662 | 3.3452 | 28.2051 | 26.3072 | 24.6793 | - | - | 28.1385 | 26.6659 | 25.1231 | - | - | 0.0057 | 0.0783 | 0.1494 | - | - | 0.0081 | 0.0638 | 0.1291 | - | - | 4.3102 | 3.6656 | 0.6446 | 70.6158 | 69.3276 | 1.2881 | - | - | 221.3389 | -0.0068 | -0.0030 | 0.0188 | 0.0202 | 0.0393 | 0.0549 | 0.0810 | 0.0456 | 0.0398 | 0.0455 | 0.0610 | 0.0815 | 0.0371 | -0.0069 | 0.0060 | 0.0098 | 0.0063 | 0.0038 | 1.0000 | 0.4658 | 0.8769 | 0.7315 | 0.8685 | 1.0000 | 1.0000 | 2.0000 | 1.0000 | - | - | 0.0000 | 0.0000 | 0.0000 | 0.0000 | - | - |
| 2017-07-31 | 28.6185 | 3.3541 | 28.3680 | 26.5357 | 24.7776 | - | - | 28.2985 | 26.8519 | 25.2602 | - | - | 0.0088 | 0.0785 | 0.1550 | - | - | 0.0113 | 0.0658 | 0.1330 | - | - | 4.3381 | 3.7807 | 0.5575 | 71.9548 | 69.8531 | 2.1017 | - | - | 276.8650 | 0.0089 | 0.0020 | 0.0059 | 0.0278 | 0.0293 | 0.0486 | 0.0643 | 0.0906 | 0.0549 | 0.0490 | 0.0548 | 0.0705 | 0.0335 | 0.0089 | 0.0011 | 0.0074 | 0.0061 | 0.0059 | 1.0000 | 0.1245 | 0.8203 | 0.7231 | 0.7772 | 1.0000 | 1.0000 | 2.0000 | 1.0000 | - | - | 0.0000 | 0.0000 | 0.0000 | 0.0000 | - | - |
| 2017-08-31 | 29.1541 | 3.3726 | 28.6301 | 26.8154 | 24.9156 | - | - | 28.5837 | 27.0711 | 25.4129 | - | - | 0.0183 | 0.0872 | 0.1701 | - | - | 0.0200 | 0.0769 | 0.1472 | - | - | 4.4606 | 3.8937 | 0.5669 | 74.6007 | 70.8026 | 3.7981 | - | - | 299.2881 | 0.0187 | 0.0278 | 0.0208 | 0.0247 | 0.0471 | 0.0486 | 0.0682 | 0.0842 | 0.1110 | 0.0747 | 0.0687 | 0.0745 | 0.0406 | 0.0185 | 0.0070 | 0.0069 | 0.0068 | 0.0098 | 1.0000 | 0.6037 | 0.8296 | 0.7605 | 0.8900 | 1.0000 | 1.0000 | 2.0000 | 1.0000 | - | - | 0.0000 | 0.0000 | 0.0000 | 0.0000 | - | - |
| 2017-09-30 | 29.1363 | 3.3720 | 28.7673 | 27.0984 | 25.0497 | - | - | 28.7679 | 27.2678 | 25.5589 | - | - | 0.0128 | 0.0752 | 0.1631 | - | - | 0.0128 | 0.0685 | 0.1400 | - | - | 4.4947 | 3.9923 | 0.5024 | 74.3500 | 71.5121 | 2.8379 | - | - | 336.5369 | -0.0006 | 0.0181 | 0.0271 | 0.0201 | 0.0241 | 0.0464 | 0.0479 | 0.0676 | 0.0836 | 0.1103 | 0.0740 | 0.0680 | 0.0352 | -0.0006 | 0.0099 | 0.0067 | 0.0076 | 0.0059 | 1.0000 | 0.8843 | 0.8177 | 0.8275 | 0.9386 | 1.0000 | 1.0000 | 2.0000 | 1.0000 | - | - | 0.0000 | 0.0000 | 0.0000 | 0.0000 | - | - |
| 2017-10-31 | 29.2874 | 3.3772 | 28.9125 | 27.3717 | 25.2010 | - | - | 28.9411 | 27.4602 | 25.7051 | - | - | 0.0130 | 0.0700 | 0.1622 | - | - | 0.0120 | 0.0665 | 0.1394 | - | - | 4.5086 | 4.0739 | 0.4347 | 75.1152 | 72.2327 | 2.8825 | - | - | 388.2715 | 0.0052 | 0.0046 | 0.0234 | 0.0325 | 0.0254 | 0.0294 | 0.0518 | 0.0533 | 0.0731 | 0.0892 | 0.1161 | 0.0796 | 0.0344 | 0.0052 | 0.0069 | 0.0055 | 0.0083 | 0.0065 | 1.0000 | 0.7569 | 0.8060 | 0.8946 | 0.9284 | 1.0000 | 1.0000 | 2.0000 | 1.0000 | - | - | 0.0000 | 0.0000 | 0.0000 | 0.0000 | - | - |
| 2017-11-30 | 28.9515 | 3.3656 | 29.0296 | 27.5812 | 25.3316 | - | - | 28.9445 | 27.6022 | 25.8324 | - | - | -0.0027 | 0.0497 | 0.1429 | - | - | 0.0002 | 0.0489 | 0.1207 | - | - | 4.3693 | 4.1156 | 0.2538 | 70.1057 | 71.8073 | -1.7016 | - | - | 342.8043 | -0.0115 | -0.0063 | -0.0070 | 0.0116 | 0.0206 | 0.0137 | 0.0176 | 0.0398 | 0.0413 | 0.0608 | 0.0767 | 0.1033 | 0.0246 | -0.0115 | -0.0016 | 0.0044 | 0.0081 | -0.0002 | 1.0000 | 0.1838 | 0.5986 | 0.8719 | 0.7840 | 1.0000 | 1.0000 | 2.0000 | -1.0000 | - | - | 0.0000 | 0.0000 | 0.0000 | -2.0000 | - | - |
| 2017-12-31 | 29.1849 | 3.3737 | 29.1428 | 27.7752 | 25.4548 | - | - | 29.0247 | 27.7529 | 25.9639 | - | - | 0.0014 | 0.0508 | 0.1465 | - | - | 0.0055 | 0.0516 | 0.1241 | - | - | 4.2740 | 4.1290 | 0.1450 | 71.5269 | 71.7512 | -0.2243 | - | - | 386.5304 | 0.0081 | -0.0035 | 0.0017 | 0.0011 | 0.0198 | 0.0289 | 0.0218 | 0.0258 | 0.0482 | 0.0497 | 0.0693 | 0.0854 | 0.0310 | 0.0080 | -0.0007 | 0.0040 | 0.0065 | 0.0045 | 1.0000 | 0.0306 | 0.5450 | 0.8614 | 0.7103 | 1.0000 | 1.0000 | 2.0000 | -1.0000 | - | - | 0.0000 | 0.0000 | 0.0000 | 0.0000 | - | - |
| 2018-01-31 | 29.2900 | 3.3772 | 29.1700 | 27.9788 | 25.5898 | - | - | 29.1131 | 27.8993 | 26.0943 | - | - | 0.0041 | 0.0469 | 0.1446 | - | - | 0.0061 | 0.0498 | 0.1225 | - | - | 4.1777 | 4.1209 | 0.0568 | 72.1685 | 71.8347 | 0.3338 | - | - | 372.4906 | 0.0036 | 0.0117 | 0.0001 | 0.0053 | 0.0047 | 0.0235 | 0.0326 | 0.0255 | 0.0295 | 0.0519 | 0.0534 | 0.0732 | 0.0251 | 0.0036 | 0.0008 | 0.0023 | 0.0054 | 0.0030 | 1.0000 | 0.0385 | 0.3806 | 0.8441 | 0.6830 | 1.0000 | 1.0000 | 2.0000 | 1.0000 | - | - | 0.0000 | 0.0000 | 0.0000 | 2.0000 | - | - |
| 2018-02-28 | 28.6974 | 3.3568 | 29.0822 | 28.1022 | 25.7094 | - | - | 28.9745 | 27.9753 | 26.1964 | - | - | -0.0132 | 0.0212 | 0.1162 | - | - | -0.0096 | 0.0258 | 0.0955 | - | - | 3.8872 | 4.0630 | -0.1758 | 63.4825 | 70.1642 | -6.6818 | - | - | 294.4403 | -0.0202 | -0.0167 | -0.0088 | -0.0201 | -0.0151 | -0.0157 | 0.0028 | 0.0117 | 0.0048 | 0.0087 | 0.0307 | 0.0321 | -0.0031 | -0.0204 | -0.0023 | -0.0014 | 0.0037 | -0.0051 | 1.0000 | 0.1053 | 0.1833 | 0.6407 | 0.6383 | -1.0000 | -1.0000 | 1.0000 | -1.0000 | - | - | -2.0000 | -2.0000 | -1.0000 | -2.0000 | - | - |
| 2018-03-31 | 28.8053 | 3.3606 | 28.9858 | 28.2057 | 25.8432 | - | - | 28.9181 | 28.0544 | 26.2987 | - | - | -0.0062 | 0.0213 | 0.1146 | - | - | -0.0039 | 0.0268 | 0.0953 | - | - | 3.6452 | 3.9684 | -0.3232 | 64.3250 | 68.9964 | -4.6714 | - | - | 258.7316 | 0.0038 | -0.0165 | -0.0130 | -0.0050 | -0.0165 | -0.0114 | -0.0120 | 0.0065 | 0.0155 | 0.0085 | 0.0125 | 0.0345 | 0.0035 | 0.0038 | -0.0060 | -0.0023 | 0.0025 | -0.0005 | 1.0000 | 0.6051 | 0.3616 | 0.4328 | 0.7593 | -1.0000 | -1.0000 | 1.0000 | -1.0000 | - | - | 0.0000 | 0.0000 | 0.0000 | 0.0000 | - | - |
| 2018-04-30 | 28.3324 | 3.3440 | 28.8620 | 28.2658 | 25.9468 | - | - | 28.7229 | 28.0808 | 26.3785 | - | - | -0.0183 | 0.0024 | 0.0919 | - | - | -0.0136 | 0.0090 | 0.0741 | - | - | 3.2817 | 3.8251 | -0.5434 | 58.0126 | 66.7996 | -8.7871 | - | - | 188.6952 | -0.0164 | -0.0127 | -0.0327 | -0.0292 | -0.0214 | -0.0326 | -0.0276 | -0.0282 | -0.0100 | -0.0012 | -0.0080 | -0.0041 | -0.0215 | -0.0166 | -0.0096 | -0.0045 | 0.0007 | -0.0075 | 1.0000 | 0.8175 | 0.6338 | 0.0508 | 0.7314 | -1.0000 | -1.0000 | 1.0000 | -1.0000 | - | - | 0.0000 | 0.0000 | 0.0000 | 0.0000 | - | - |
| 2018-05-31 | 27.7383 | 3.3228 | 28.5727 | 28.2886 | 26.0321 | - | - | 28.3947 | 28.0482 | 26.4318 | - | - | -0.0292 | -0.0195 | 0.0655 | - | - | -0.0231 | -0.0111 | 0.0494 | - | - | 2.7932 | 3.6182 | -0.8250 | 51.2127 | 63.6822 | -12.4695 | - | - | 95.3577 | -0.0210 | -0.0370 | -0.0334 | -0.0530 | -0.0496 | -0.0419 | -0.0529 | -0.0480 | -0.0486 | -0.0308 | -0.0221 | -0.0288 | -0.0313 | -0.0212 | -0.0119 | -0.0073 | -0.0011 | -0.0104 | 1.0000 | 0.8071 | 0.7067 | 0.0684 | 0.7502 | -1.0000 | -1.0000 | 1.0000 | -1.0000 | - | - | 0.0000 | 0.0000 | 0.0000 | 0.0000 | - | - |
| 2018-06-30 | 27.3078 | 3.3072 | 28.1762 | 28.2976 | 26.0961 | - | - | 28.0324 | 27.9777 | 26.4661 | - | - | -0.0308 | -0.0350 | 0.0464 | - | - | -0.0258 | -0.0239 | 0.0318 | - | - | 2.2573 | 3.3490 | -1.0916 | 46.9214 | 60.3301 | -13.4086 | - | - | 30.6723 | -0.0155 | -0.0362 | -0.0520 | -0.0484 | -0.0677 | -0.0643 | -0.0568 | -0.0676 | -0.0628 | -0.0633 | -0.0458 | -0.0373 | -0.0423 | -0.0156 | -0.0181 | -0.0115 | -0.0031 | -0.0121 | 1.0000 | 0.9967 | 0.9069 | 0.3097 | 0.8768 | -1.0000 | -1.0000 | -1.0000 | -1.0000 | - | - | 0.0000 | 0.0000 | -2.0000 | 0.0000 | - | - |
| 2018-07-31 | 28.0225 | 3.3330 | 28.0413 | 28.3867 | 26.1599 | - | - | 28.0291 | 27.9820 | 26.5272 | - | - | -0.0007 | -0.0128 | 0.0712 | - | - | -0.0002 | 0.0014 | 0.0564 | - | - | 2.0137 | 3.0793 | -1.0656 | 53.8378 | 59.0316 | -5.1938 | - | - | 1.6045 | 0.0262 | 0.0102 | -0.0109 | -0.0272 | -0.0235 | -0.0433 | -0.0398 | -0.0321 | -0.0432 | -0.0382 | -0.0388 | -0.0208 | -0.0122 | 0.0258 | -0.0049 | -0.0096 | -0.0043 | 0.0018 | 1.0000 | 0.1607 | 0.7501 | 0.5515 | 0.7524 | -1.0000 | -1.0000 | 1.0000 | -1.0000 | - | - | 0.0000 | 0.0000 | 2.0000 | 0.0000 | - | - |
| 2018-08-31 | 26.7915 | 3.2881 | 27.6385 | 28.3818 | 26.1942 | - | - | 27.6166 | 27.8686 | 26.5375 | - | - | -0.0306 | -0.0560 | 0.0228 | - | - | -0.0299 | -0.0387 | 0.0096 | - | - | 1.4503 | 2.7594 | -1.3091 | 43.3581 | 55.8969 | -12.5388 | - | - | -23.8394 | -0.0439 | -0.0189 | -0.0341 | -0.0544 | -0.0699 | -0.0664 | -0.0853 | -0.0820 | -0.0746 | -0.0852 | -0.0805 | -0.0810 | -0.0564 | -0.0449 | -0.0078 | -0.0106 | -0.0065 | -0.0175 | 1.0000 | 0.2666 | 0.7581 | 0.7606 | 0.8148 | -1.0000 | -1.0000 | -1.0000 | -1.0000 | - | - | 0.0000 | 0.0000 | -2.0000 | 0.0000 | - | - |
| 2018-09-30 | 27.7799 | 3.3243 | 27.5280 | 28.4062 | 26.2481 | - | - | 27.6710 | 27.8601 | 26.5863 | - | - | 0.0092 | -0.0220 | 0.0584 | - | - | 0.0039 | -0.0029 | 0.0449 | - | - | 1.2736 | 2.4613 | -1.1877 | 51.5180 | 55.0211 | -3.5032 | - | - | -32.9420 | 0.0369 | -0.0087 | 0.0173 | 0.0015 | -0.0195 | -0.0356 | -0.0320 | -0.0516 | -0.0481 | -0.0405 | -0.0515 | -0.0466 | -0.0070 | 0.0362 | 0.0006 | -0.0075 | -0.0065 | 0.0057 | 1.0000 | 0.0018 | 0.4688 | 0.7581 | 0.6494 | -1.0000 | -1.0000 | 1.0000 | -1.0000 | - | - | 0.0000 | 0.0000 | 2.0000 | 0.0000 | - | - |
| 2018-10-31 | 27.4166 | 3.3111 | 27.4637 | 28.3868 | 26.2957 | - | - | 27.5862 | 27.8179 | 26.6188 | - | - | -0.0017 | -0.0342 | 0.0426 | - | - | -0.0061 | -0.0144 | 0.0300 | - | - | 1.0168 | 2.1735 | -1.1567 | 48.7388 | 53.7647 | -5.0258 | - | - | -53.2598 | -0.0131 | 0.0233 | -0.0216 | 0.0040 | -0.0116 | -0.0323 | -0.0482 | -0.0446 | -0.0640 | -0.0606 | -0.0530 | -0.0639 | -0.0327 | -0.0132 | -0.0029 | -0.0041 | -0.0067 | -0.0067 | 1.0000 | 0.0375 | 0.2324 | 0.7766 | 0.6393 | -1.0000 | -1.0000 | -1.0000 | -1.0000 | - | - | 0.0000 | 0.0000 | -2.0000 | 0.0000 | - | - |
| 2018-11-30 | 27.3612 | 3.3091 | 27.4743 | 28.3627 | 26.3571 | - | - | 27.5112 | 27.7744 | 26.6479 | - | - | -0.0041 | -0.0353 | 0.0381 | - | - | -0.0055 | -0.0149 | 0.0268 | - | - | 0.7880 | 1.8976 | -1.1096 | 48.3107 | 52.6739 | -4.3632 | - | - | -71.1912 | -0.0020 | -0.0151 | 0.0213 | -0.0236 | 0.0020 | -0.0136 | -0.0343 | -0.0501 | -0.0466 | -0.0659 | -0.0625 | -0.0549 | -0.0123 | -0.0020 | 0.0050 | -0.0015 | -0.0064 | -0.0012 | 1.0000 | 0.1852 | 0.0482 | 0.7500 | 0.6290 | -1.0000 | -1.0000 | -1.0000 | -1.0000 | - | - | 0.0000 | 0.0000 | 0.0000 | 0.0000 | - | - |
| 2018-12-31 | 27.6639 | 3.3201 | 27.4026 | 28.3234 | 26.4173 | - | - | 27.5621 | 27.7639 | 26.6878 | - | - | 0.0095 | -0.0233 | 0.0472 | - | - | 0.0037 | -0.0036 | 0.0366 | - | - | 0.6865 | 1.6551 | -0.9685 | 50.8502 | 52.3091 | -1.4589 | - | - | -73.9632 | 0.0111 | 0.0090 | -0.0042 | 0.0326 | -0.0128 | 0.0130 | -0.0027 | -0.0236 | -0.0396 | -0.0360 | -0.0555 | -0.0521 | -0.0080 | 0.0110 | -0.0015 | 0.0005 | -0.0058 | 0.0011 | 1.0000 | 0.0678 | 0.0057 | 0.6692 | 0.5385 | -1.0000 | -1.0000 | 1.0000 | -1.0000 | - | - | 0.0000 | 0.0000 | 2.0000 | 0.0000 | - | - |
| 2019-01-31 | 29.2537 | 3.3760 | 27.8951 | 28.3580 | 26.5177 | - | - | 28.1260 | 27.9058 | 26.7884 | - | - | 0.0487 | 0.0316 | 0.1032 | - | - | 0.0401 | 0.0483 | 0.0920 | - | - | 1.0542 | 1.5290 | -0.4749 | 61.5391 | 54.1551 | 7.3839 | - | - | -26.5513 | 0.0575 | 0.0692 | 0.0670 | 0.0531 | 0.0919 | 0.0439 | 0.0713 | 0.0546 | 0.0325 | 0.0156 | 0.0194 | -0.0012 | 0.0418 | 0.0559 | 0.0206 | 0.0064 | -0.0028 | 0.0200 | 1.0000 | 0.7039 | 0.2527 | 0.1539 | 0.6835 | -1.0000 | -1.0000 | 1.0000 | 1.0000 | - | - | 0.0000 | 0.0000 | 0.0000 | 2.0000 | - | - |
