ETF Technical Signals

2026-08-31 23:53:48

Scatter Plot Analysis

Visualizes correlations between indicators.

Trend (MACDhist) vs Price Level (BBlevel)

Momentum (RSIhist) vs Price Level (BBlevel)

Momentum (RSIhist) vs Trend (MACDhist)

Technical Indicator Signal Table

Displays technical indicators for all ETFs.

Ticker Name Price SMA5mom SMA20mom SMA50mom SMA100mom SMA200mom EMA5mom EMA20mom EMA50mom EMA100mom EMA200mom RSI RSIsig RSIhist MACD MACDsig MACDhist BBlevel LWTI
GLDM SPDR Gold MiniShares Trust 88.2000 0.0278 0.1382 0.5793 - - 0.0262 0.1333 0.4194 - - 64.1904 71.4221 -7.2317 13.2606 14.3966 -1.1359 - 177.3388
BCI abrdn Bloomberg All Commodity Strategy K-1 Free ETF 25.4400 0.0473 0.2459 0.3897 0.6137 - 0.0574 0.2007 0.3560 0.5098 - 71.9251 71.7906 0.1345 9.6423 7.3275 2.3148 2.2107 225.1224
OILK ProShares K-1 Free Crude Oil 53.0000 0.0278 0.2999 0.3768 0.5033 - 0.0571 0.2266 0.3549 0.4224 - 65.1479 61.7819 3.3660 9.3105 5.5003 3.8102 1.3023 187.2353
COLO Global X MSCI Colombia ETF 48.4800 0.1326 0.4249 0.9567 1.0730 0.6303 0.1015 0.3630 0.6875 0.8464 0.9054 83.5949 79.1298 4.4651 17.6885 14.2398 3.4487 2.8458 256.6415
ARGT Global X MSCI Argentina ETF 93.8000 0.0013 0.0660 0.4755 1.1102 - 0.0026 0.0907 0.3604 0.7617 - 59.8946 62.2068 -2.3122 10.4895 11.6043 -1.1148 1.6846 139.2303
URA Global X Uranium ETF 45.5700 -0.0326 0.1145 0.5166 1.1418 - 0.0007 0.0875 0.3801 0.6485 - 55.2591 59.6553 -4.3962 13.4533 15.3064 -1.8532 1.6393 114.3993
PPLT abrdn Physical Platinum Shares ETF 16.4900 0.0178 0.1604 0.5033 0.6737 0.4467 0.0171 0.1223 0.3523 0.4810 0.4420 58.5295 63.5056 -4.9761 13.4756 14.3459 -0.8703 2.3023 170.6546
PALL abrdn Physical Palladium Shares ETF 25.7900 0.0441 0.0999 0.0812 -0.1372 0.1756 0.0305 0.0614 0.0282 0.0115 0.1427 53.1222 53.3167 -0.1946 3.5269 3.1074 0.4194 -0.2558 126.4520
SLV iShares Silver Trust 60.0200 -0.0025 0.2235 0.8057 1.3139 1.5348 0.0069 0.1620 0.5460 0.9546 1.4002 59.4302 66.6987 -7.2685 19.2604 19.8958 -0.6354 2.2154 201.9315
SLX VanEck Steel ETF 108.6900 0.0315 0.3322 0.5806 1.0847 1.6720 0.0465 0.2452 0.5142 0.8545 1.3181 68.1326 68.2039 -0.0713 14.2136 11.1109 3.1027 1.8958 225.9980
EFNL iShares MSCI Finland ETF 55.1000 0.0144 0.2253 0.4814 0.5910 - 0.0332 0.1832 0.3712 0.5557 - 70.8833 72.5563 -1.6730 11.7982 9.9970 1.8012 2.5572 240.5650
EDEN iShares MSCI Denmark ETF 118.0900 0.0540 0.0945 0.1347 0.3374 - 0.0440 0.0780 0.1433 0.3073 - 58.7589 53.9648 4.7941 1.9773 1.5164 0.4609 1.1887 87.9333
ECH iShares MSCI Chile ETF 40.9900 0.0123 0.1585 0.4131 0.4979 0.2943 0.0168 0.1330 0.3099 0.3861 0.3677 65.3069 66.8884 -1.5815 11.1138 10.5661 0.5477 1.9635 245.3558
EIDO iShares MSCI Indonesia ETF 12.6600 -0.0028 -0.2047 -0.3073 -0.3196 - -0.0312 -0.1907 -0.2705 -0.3057 - 34.1582 36.0550 -1.8969 -9.6207 -6.5756 -3.0451 -2.6320 -101.9252
EIRL iShares MSCI Ireland ETF 82.8600 0.0663 0.2099 0.3934 0.6398 - 0.0569 0.1764 0.3378 0.5560 - 72.5758 67.2898 5.2860 8.2120 6.7137 1.4983 2.0743 202.1122
ENZL iShares MSCI New Zealand ETF 47.6800 0.0375 0.0751 0.0806 0.0391 - 0.0300 0.0583 0.0633 0.1077 - 57.0647 53.1362 3.9286 1.1861 0.4348 0.7513 0.4107 84.8163
EPHE iShares MSCI Philippines ETF 23.8100 -0.0134 -0.0347 -0.0239 -0.0821 - -0.0239 -0.0340 -0.0471 -0.0741 - 46.9787 49.1833 -2.2045 -0.4330 -0.1200 -0.3131 -0.7947 41.1462
EIS iShares MSCI Israel ETF 123.2500 -0.0221 0.1975 0.6273 0.8835 1.3359 0.0074 0.1684 0.4472 0.7355 1.1013 68.2875 74.2472 -5.9596 15.1435 14.1401 1.0034 2.3900 242.4708
EPOL iShares MSCI Poland ETF 43.4800 0.0697 0.3048 0.8371 1.1641 - 0.0630 0.2740 0.6064 0.9078 - 79.9999 78.7163 1.2837 16.2920 14.2353 2.0567 2.4842 257.7448
EPU iShares MSCI Peru and Global Exposure ETF 92.3000 0.0878 0.4277 1.0907 1.6279 2.0763 0.0733 0.3408 0.7922 1.2670 1.8312 77.7272 77.8339 -0.1067 21.1495 18.2850 2.8645 2.7207 276.1232
EWA iShares MSCI Australia ETF 30.0000 0.0315 0.1388 0.2883 0.4635 0.7624 0.0324 0.1192 0.2457 0.4077 0.6971 64.9827 62.7541 2.2286 6.7651 5.9490 0.8161 2.0428 168.5823
EWC iShares MSCI Canada ETF 61.7300 0.0441 0.2186 0.5114 0.8103 1.2254 0.0454 0.1894 0.4118 0.6719 1.0740 78.4502 76.5882 1.8620 11.5416 10.2611 1.2806 2.2689 275.2573
EWD iShares MSCI Sweden ETF 53.6800 0.0402 0.1537 0.3896 0.5783 0.9758 0.0364 0.1404 0.3039 0.5040 0.8526 66.4907 65.1668 1.3239 8.6834 8.0028 0.6805 1.9759 172.2771
EWG iShares MSCI Germany ETF 44.5900 0.0476 0.1074 0.3886 0.5614 0.8510 0.0410 0.1234 0.2888 0.4739 0.7565 66.9571 65.8856 1.0715 7.9264 8.2165 -0.2901 2.1128 89.9746
EWI iShares MSCI Italy ETF 62.2300 0.0444 0.2296 0.6457 1.0563 1.5112 0.0428 0.2102 0.4960 0.8196 1.2044 81.4371 79.6956 1.7415 13.7252 12.4476 1.2776 2.3040 255.2603
EWJ iShares MSCI Japan ETF 95.8700 0.0362 0.2046 0.4435 0.6190 1.0052 0.0381 0.1710 0.3516 0.5474 0.8174 74.7544 73.4048 1.3495 10.1666 8.6715 1.4951 2.5333 229.6487
EWK iShares MSCI Belgium ETF 27.7400 0.0374 0.1889 0.4165 0.5478 0.8800 0.0362 0.1620 0.3265 0.4927 0.7602 73.7774 71.6671 2.1103 9.7323 8.4103 1.3220 2.5736 222.8216
EWH iShares MSCI Hong Kong ETF 22.9400 0.0148 0.1278 0.2974 0.2495 0.4502 0.0150 0.1068 0.2101 0.2832 0.4563 62.8112 65.0907 -2.2795 8.2076 7.5555 0.6520 1.6955 172.1107
EWL iShares MSCI Switzerland ETF 63.3100 0.0157 0.1194 0.3033 0.4946 0.9514 0.0158 0.1064 0.2489 0.4403 0.7915 67.5439 66.7640 0.7799 7.6692 6.9957 0.6735 1.9411 218.1409
EWM iShares MSCI Malaysia ETF 28.3600 0.0118 0.1139 0.2732 0.2870 0.2309 0.0146 0.0926 0.1955 0.2502 0.3295 65.3400 65.9814 -0.6414 6.9681 6.4900 0.4781 2.2705 272.8394
EWN iShares MSCI Netherlands ETF 68.5100 0.0251 0.2261 0.4865 0.7543 1.4005 0.0317 0.1845 0.3927 0.6568 1.1073 69.5180 69.5520 -0.0341 11.3721 9.3989 1.9732 2.0916 202.9590
EWO iShares MSCI Austria ETF 44.0600 0.0618 0.3500 0.8483 1.2234 1.7585 0.0623 0.2982 0.6426 1.0015 1.4704 85.4945 82.9120 2.5825 17.4095 14.4990 2.9105 2.6409 307.2557
EWP iShares MSCI Spain ETF 62.3500 0.0532 0.2764 0.7676 1.1767 1.4803 0.0472 0.2442 0.5738 0.9108 1.3204 84.6693 82.6108 2.0586 16.1336 14.4698 1.6638 2.5327 339.5774
EWQ iShares MSCI France ETF 46.2000 0.0160 0.0884 0.2413 0.4509 0.8504 0.0134 0.0825 0.2083 0.3861 0.6889 64.8908 64.7990 0.0917 6.1919 5.9349 0.2570 1.7581 150.9917
EWY iShares MSCI South Korea ETF 180.2000 -0.0053 0.6784 1.3326 1.6114 2.1047 0.0512 0.4571 0.9638 1.3875 1.9442 66.5568 71.1952 -4.6384 27.9345 19.9415 7.9930 3.1880 191.6579
EWZ iShares MSCI Brazil ETF 35.5500 -0.0212 0.1453 0.2897 0.3898 0.3695 -0.0096 0.0961 0.2333 0.3324 0.4560 59.8006 62.9614 -3.1608 9.4623 8.2657 1.1966 1.9189 244.9137
EWS iShares MSCI Singapore ETF 33.9300 0.1070 0.2672 0.6270 0.8056 1.0171 0.0864 0.2551 0.4856 0.6989 0.9890 89.0941 83.6415 5.4526 11.9969 10.3926 1.6043 2.9107 217.8490
EWT iShares MSCI Taiwan ETF 107.9000 0.0668 0.5687 1.0777 1.5995 2.7110 0.0942 0.4351 0.8516 1.3392 2.0976 76.5092 77.9342 -1.4250 20.9477 14.7297 6.2180 2.6353 212.6008
EWW iShares MSCI Mexico ETF 76.4800 0.0032 0.1724 0.3387 0.6385 0.7177 0.0081 0.1271 0.3018 0.4838 0.7453 67.3073 67.8983 -0.5910 10.0686 8.7486 1.3199 1.8697 279.3175
EWU iShares MSCI United Kingdom ETF 48.5500 0.0292 0.1607 0.4102 0.6428 0.9008 0.0267 0.1425 0.3285 0.5279 0.8028 76.4303 75.7036 0.7268 9.8440 9.0436 0.8004 2.3007 267.9934
GREK Global X MSCI Greece ETF 85.2600 0.1095 0.3696 0.9461 1.6360 - 0.0934 0.3321 0.7328 1.1605 - 79.6740 76.6627 3.0112 17.6405 15.3205 2.3201 2.3844 189.0321
INDA iShares MSCI India ETF 49.5600 0.0043 -0.0387 0.0150 0.1859 - -0.0017 -0.0258 0.0216 0.1436 - 47.1503 48.5375 -1.3872 -0.3386 1.0041 -1.3426 0.8497 -70.6218
FXI iShares China Large-Cap ETF 35.5100 0.0151 -0.0143 0.1970 0.0856 0.1485 0.0039 0.0201 0.0874 0.1158 0.2001 53.2814 55.9552 -2.6738 4.3628 6.0819 -1.7191 0.5298 7.1904
EZA iShares MSCI South Africa ETF 70.7200 0.0644 0.2102 0.5827 0.7822 0.8831 0.0526 0.1839 0.4254 0.6351 0.9097 65.6510 67.0221 -1.3712 12.9073 12.8225 0.0848 2.4299 177.5345
KSA iShares MSCI Saudi Arabia ETF 39.2600 0.0320 0.0314 0.0382 0.1723 - 0.0295 0.0321 0.0610 0.1626 - 53.6150 50.1857 3.4293 0.1061 0.1054 0.0007 0.8842 77.3711
QAT iShares MSCI Qatar ETF 17.3900 -0.0285 -0.0315 0.0323 0.1093 - -0.0219 -0.0214 0.0231 0.0714 - 48.3539 54.5511 -6.1972 1.9455 2.9032 -0.9577 0.8518 35.5935
UAE iShares MSCI UAE ETF 19.5900 0.0313 0.0778 0.2863 0.4987 - 0.0239 0.0904 0.2314 0.3553 - 62.6855 62.7451 -0.0597 7.0543 7.4933 -0.4390 1.7937 107.4609
NORW Global X MSCI Norway ETF 37.0900 0.0529 0.2657 0.5271 0.7246 1.1429 0.0583 0.2222 0.4250 0.6420 0.9767 71.2659 70.9248 0.3411 11.8734 9.6953 2.1781 2.4412 222.4538
THD iShares MSCI Thailand ETF 72.2900 0.0082 0.1995 0.2151 0.1529 0.2683 0.0150 0.1310 0.1814 0.2022 0.3018 64.3215 61.8076 2.5140 6.7650 3.9505 2.8145 1.2343 280.0545
TUR iShares MSCI Turkey ETF 40.8700 0.0346 0.1562 0.2303 0.5471 0.3125 0.0405 0.1166 0.2353 0.3367 0.3670 59.8612 57.7811 2.0801 5.6593 4.6979 0.9614 1.5880 174.1730
VBIL Vanguard 0-3 Month Treasury Bill ETF 75.7000 0.0060 - - - - 0.0059 - - - - 100.0000 100.0000 0.0000 - - - - 469.8737
VNM VanEck Vietnam ETF 18.1800 -0.0030 0.1059 0.2970 0.2348 0.2042 0.0077 0.0827 0.1841 0.2090 0.1591 59.1398 61.9296 -2.7898 8.0842 8.0998 -0.0157 1.3036 148.2612
EDV Vanguard Extended Duration Treasury Index Fd ETF 60.6600 -0.0200 -0.0476 -0.1050 -0.3007 -0.2209 -0.0178 -0.0539 -0.1439 -0.2093 -0.1838 42.5553 43.9086 -1.3533 -3.4632 -3.6865 0.2232 -1.2702 33.0359
VGIT Vanguard Intermediate-Term Treasury Index Fd ETF 58.2400 -0.0028 0.0085 0.0596 0.0520 0.1257 -0.0024 0.0108 0.0359 0.0627 0.1184 59.0426 62.0730 -3.0304 1.6745 1.8750 -0.2005 0.9831 172.7623
VGLT Vanguard Long-Term Treasury Index Fund ETF 53.1800 -0.0101 -0.0134 -0.0138 -0.1397 -0.0522 -0.0086 -0.0159 -0.0488 -0.0742 -0.0321 46.4716 48.3025 -1.8309 -0.5495 -0.5855 0.0360 -0.8764 68.6949
VTIP Vanguard Sht-Term Inflation-Protected Sec Idx ETF 49.6500 -0.0001 0.0226 0.0888 0.1592 - 0.0017 0.0253 0.0751 0.1357 - 83.9407 85.3460 -1.4053 2.4773 2.6049 -0.1276 1.7638 397.1736
VGSH Vanguard Short-Term Treasury Index Fund ETF 58.0500 0.0031 0.0203 0.0753 0.1021 0.1556 0.0030 0.0221 0.0576 0.0934 0.1367 83.2072 82.7052 0.5020 1.9895 2.0902 -0.1006 2.0624 436.2295
FLOT iShares Floating Rate Bond ETF 51.0600 0.0071 0.0357 0.1077 0.1799 - 0.0072 0.0365 0.0918 0.1553 - 98.9426 98.5222 0.4204 2.7750 2.7951 -0.0200 2.0653 469.1434
VCLT Vanguard Long-Term Corporate Bond Idx Fund ETF 72.3500 -0.0120 0.0005 0.0516 0.0081 0.1765 -0.0083 0.0001 0.0165 0.0491 0.1566 51.2566 54.4863 -3.2297 1.3711 1.6103 -0.2392 0.1297 101.3341
VCSH Vanguard Short-Term Corporate Bond Idx Fd ETF 78.5100 0.0022 0.0242 0.0966 0.1382 0.2500 0.0026 0.0264 0.0742 0.1312 0.2195 79.7657 80.7584 -0.9927 2.5547 2.7116 -0.1569 1.9312 363.6291
VCIT Vanguard Intermediate-Term Corp Bond Idx Fund ETF 81.1500 -0.0040 0.0175 0.0981 0.1169 0.2746 -0.0024 0.0196 0.0663 0.1261 0.2436 62.7752 66.4719 -3.6967 2.6574 2.9291 -0.2717 1.4172 197.7470
TIP iShares TIPS Bond ETF 106.9400 -0.0049 0.0114 0.0618 0.0882 0.1953 -0.0022 0.0134 0.0450 0.0926 0.1978 60.3190 63.3479 -3.0289 1.7966 1.9328 -0.1363 1.2381 174.6337
BKLN Invesco Senior Loan ETF 20.5200 0.0133 0.0419 0.1375 0.2401 - 0.0128 0.0453 0.1166 0.2089 - 79.1640 78.1736 0.9905 3.2552 3.4297 -0.1745 1.9489 157.0137
USHY iShares Broad USD High Yield Corporate Bond ETF 36.8700 0.0075 0.0439 0.1577 0.2499 - 0.0084 0.0464 0.1239 0.2107 - 79.5786 78.1879 1.3907 3.8701 4.0348 -0.1646 1.9039 333.2005
PFF iShares Preferred and Income Securities ETF 30.5400 -0.0025 0.0268 0.0951 0.1348 0.3224 0.0025 0.0250 0.0709 0.1401 0.2765 58.1815 59.3622 -1.1807 2.4139 2.5400 -0.1261 1.5056 136.9272
CWB State Street SPDR Bloomberg Convertible Sec ETF 102.4600 -0.0143 0.1455 0.3531 0.5369 1.1384 0.0057 0.1208 0.2808 0.4954 0.8976 69.0896 72.1774 -3.0879 9.2580 7.9598 1.2983 1.8053 225.5224
SHYG iShares 0-5 Year High Yield Corporate Bond ETF 42.2700 0.0081 0.0429 0.1468 0.2481 - 0.0088 0.0453 0.1216 0.2184 - 83.6983 82.0399 1.6584 3.6700 3.8136 -0.1436 1.9444 367.1759
VWOB Vanguard Emerging Markets Govt Bd Idx ETF 66.0100 0.0002 0.0439 0.1610 0.1772 - 0.0029 0.0430 0.1106 0.1771 - 66.1260 68.4626 -2.3366 4.1067 4.2090 -0.1024 1.8097 200.8563
PICB Invesco International Corporate Bond ETF 23.1200 -0.0025 0.0160 0.0976 0.0430 - -0.0010 0.0178 0.0462 0.0570 - 56.4102 58.2815 -1.8714 2.3661 2.6411 -0.2749 0.5025 94.8306
EMHY iShares JP Morgan EM High Yield Bond ETF 40.3000 0.0075 0.0681 0.2258 0.2913 - 0.0096 0.0669 0.1651 0.2650 - 75.0521 75.4239 -0.3718 5.4594 5.4392 0.0203 2.1363 272.1924
EMLC VanEck JP Morgan EM Local Currency Bond ETF 25.5700 0.0113 0.0642 0.1671 0.1681 - 0.0104 0.0577 0.1186 0.1483 - 67.6022 66.7659 0.8363 4.2848 4.0991 0.1857 2.0375 211.3175
BWX State Street SPDR Bloomberg Intl TB ETF 21.8000 -0.0017 -0.0095 0.0196 -0.0731 -0.0893 -0.0018 -0.0057 -0.0169 -0.0445 -0.0529 48.8033 50.1406 -1.3373 0.1893 0.4807 -0.2914 -0.6798 0.1939
VUG Vanguard Morningstar Growth Index Fund ETF 88.5400 0.0237 0.1494 0.4648 0.8675 1.8979 0.0341 0.1441 0.3678 0.7133 1.3549 68.0264 67.9982 0.0282 9.7941 9.5346 0.2595 1.7623 116.6866
VOT Vanguard Morningstar Mid-Cap Growth Index Fd ETF 303.0600 0.0188 0.0860 0.2831 0.4868 1.1336 0.0237 0.0930 0.2274 0.4415 0.8532 62.9862 61.9668 1.0193 6.1136 6.0541 0.0594 1.6216 66.3135
VOE Vanguard Morningstar Mid-Cap Value Index Fund ETF 207.7800 0.0414 0.1772 0.3634 0.6194 1.2207 0.0396 0.1532 0.3149 0.5441 0.9594 75.0984 70.6077 4.4906 8.2943 6.9835 1.3108 2.0190 260.8247
EART Global X Disruptive Materials ETF 31.5470 0.0359 0.3226 0.6274 - - 0.0481 0.2315 0.4388 - - 63.1582 65.5989 -2.4407 15.7809 13.8003 1.9806 - 193.9691
VTV Vanguard Morningstar Value Index Fund ETF 225.2900 0.0433 0.1895 0.4046 0.7143 1.4227 0.0418 0.1661 0.3507 0.6161 1.0944 78.1132 73.8988 4.2144 9.1461 7.7539 1.3922 2.0545 265.7551
BOTZ Global X Robotics and Artificial Intelligence ETF 35.7500 -0.0465 0.0327 0.1959 0.2954 - -0.0222 0.0223 0.1271 0.2690 - 53.3348 57.5132 -4.1784 5.5909 5.9856 -0.3947 1.1987 104.8530
ICLN iShares Global Clean Energy ETF 17.4800 -0.1237 0.1011 0.1066 0.1459 0.4765 -0.0678 0.0267 0.0937 0.1486 0.0831 52.9139 60.7067 -7.7928 8.2781 6.1811 2.0970 0.5648 185.8530
VNQI Vanguard Global ex-US Real Estate Index Fd ETF 45.2600 -0.0134 0.0225 0.1356 0.0915 - -0.0106 0.0200 0.0737 0.1154 - 54.0026 57.7775 -3.7749 3.9811 4.3904 -0.4093 0.8821 94.0348
REMX VanEck Rare Earth and Strategic Metals ETF 77.4200 -0.1141 0.1620 0.2001 0.2696 - -0.0493 0.0619 0.1664 0.1613 - 53.4429 59.9900 -6.5472 11.8875 10.1989 1.6885 0.7864 164.5791
VBR Vanguard Morningstar Small-Cap Value Index Fd ETF 246.8100 0.0287 0.1712 0.3464 0.6050 1.1872 0.0309 0.1431 0.3016 0.5281 0.9465 71.9299 68.0049 3.9249 8.1922 6.8105 1.3817 1.9166 269.5063
MOO VanEck Agribusiness ETF 84.9900 0.0384 0.1343 0.1501 0.2230 0.5453 0.0344 0.1036 0.1530 0.2434 0.4376 63.4114 59.6652 3.7461 4.2987 2.8519 1.4468 1.2459 226.4742
VBK Vanguard Morningstar Small-Cap Growth Idx Fd ETF 351.8400 0.0065 0.1625 0.3548 0.4991 1.0930 0.0213 0.1344 0.2817 0.4813 0.8758 65.3950 65.7910 -0.3961 8.4900 7.0719 1.4181 1.9528 184.9070
GDX VanEck Gold Miners ETF 99.6500 0.1669 0.3908 1.1266 1.6824 1.9768 0.1360 0.3453 0.7976 1.2738 1.6797 65.4502 66.6112 -1.1610 19.5181 19.4251 0.0930 2.5259 148.7615
XLC State Street Com Svc Sel Sec SPDR ETF 112.9900 0.0089 0.0353 0.3372 - - 0.0117 0.0565 0.2330 - - 60.7283 64.4573 -3.7290 7.2380 8.9205 -1.6825 - 84.0975
VNQ Vanguard Real Estate Index Fund ETF 97.2400 0.0067 0.0835 0.1827 0.2640 0.6075 0.0119 0.0739 0.1496 0.2659 0.5159 61.1226 59.8679 1.2547 4.4332 3.6498 0.7834 1.6453 156.0428
XLB State Street Materials Select Sector SPDR ETF 53.1800 0.0359 0.1475 0.2529 0.4754 1.0004 0.0370 0.1194 0.2349 0.4243 0.7967 65.6417 61.9228 3.7189 5.9333 4.8393 1.0940 1.6454 231.3228
NLR VanEck Uranium and Nuclear ETF 118.1200 -0.0477 0.0143 0.3826 0.8308 1.3546 -0.0243 0.0163 0.2622 0.5794 0.9080 53.0374 58.7425 -5.7051 10.7151 13.8119 -3.0967 1.7224 91.0302
XLP State Street Cons Staples Sel Sec SPDR Inc ETF 85.4500 0.0181 0.0633 0.1559 0.3372 0.8031 0.0158 0.0617 0.1491 0.3078 0.6351 60.7352 59.4078 1.3274 3.8845 3.6579 0.2266 1.5071 147.0566
XLE State Street Energy Select Sector SPDR ETF 62.6800 0.0790 0.2960 0.4525 0.9270 1.2625 0.0736 0.2370 0.4467 0.7170 1.1277 70.3221 66.7522 3.5698 10.5463 7.9095 2.6368 1.7765 219.4202
XLK State Street Technology Select Sector SPDR ETF 185.6900 0.0297 0.3135 0.7003 1.3040 2.8253 0.0517 0.2595 0.5754 1.0492 1.9320 71.9613 72.3078 -0.3465 14.7283 11.9092 2.8191 1.9275 175.7656
XLI State Street Industrial Select Sector SPDR ETF 177.1400 -0.0038 0.1360 0.3977 0.7456 1.5114 0.0045 0.1186 0.3240 0.6174 1.1446 66.6935 69.9986 -3.3051 10.0297 9.2786 0.7510 1.8954 183.6345
XLF State Street Financial Sel Sec SPDR ETF 58.1000 0.0680 0.1157 0.3622 0.6691 1.3831 0.0524 0.1328 0.3014 0.5610 0.9933 69.4737 64.7556 4.7180 6.8089 6.8736 -0.0646 1.8187 72.8549
XLV State Street Health Care Select Sector SPDR ETF 171.1600 0.0881 0.1693 0.2483 0.4617 1.1025 0.0649 0.1469 0.2472 0.4373 0.8455 67.8774 60.6909 7.1865 4.8360 3.5481 1.2879 1.7592 195.5155
XLU State Street Utilities Select Sector SPDR ETF 42.7300 -0.0424 0.0115 0.1898 0.3873 0.9063 -0.0313 0.0153 0.1467 0.3392 0.6991 55.2544 63.0835 -7.8291 6.3925 7.1639 -0.7714 1.5741 136.6200
AMLP Alerian MLP ETF 55.2400 0.0496 0.1695 0.4025 0.7995 - 0.0465 0.1620 0.3557 0.5777 - 75.5633 71.0244 4.5389 8.7293 7.6991 1.0302 1.7466 258.6736
IBB iShares Biotechnology ETF 208.9500 0.1278 0.3333 0.4808 0.5644 1.0544 0.1029 0.2685 0.4116 0.5728 0.9235 76.3256 68.4471 7.8785 9.4957 6.6169 2.8788 2.8286 279.1657
XLY State Street Cons Disc Sel Sect SPDR Income ETF 117.2100 -0.0056 0.0349 0.2329 0.4449 1.1558 0.0016 0.0456 0.1784 0.3997 0.8474 58.7339 60.7173 -1.9834 5.6501 6.4724 -0.8223 1.4694 84.9923
IHI iShares U.S. Medical Devices ETF 55.1900 0.0738 -0.0548 -0.0058 0.0819 0.6469 0.0365 -0.0180 -0.0004 0.1192 0.4317 47.9811 45.1953 2.7859 -2.2121 -0.2549 -1.9572 0.4976 -105.1815
ITA iShares US Aerospace & Defense ETF 232.8200 -0.0038 0.1412 0.5148 0.8791 1.7501 -0.0037 0.1268 0.3893 0.7317 1.3252 66.9754 71.6900 -4.7146 12.9223 12.6483 0.2741 2.1410 199.5943
IGV iShares Expanded Tech-Software Sector ETF 109.5000 0.1401 0.1002 0.3104 0.5695 1.5175 0.1132 0.1415 0.2637 0.5214 1.0613 58.4829 52.8260 5.6569 2.7303 3.7847 -1.0544 1.5122 -41.3090
IYT iShares US Transportation ETF 86.3900 0.0216 0.1709 0.3182 0.5082 1.0360 0.0278 0.1375 0.2739 0.4672 0.8446 66.7464 64.4772 2.2692 7.6876 6.0823 1.6053 1.9534 209.6029
IYG iShares U.S. Financial Services ETF 97.8100 0.0660 0.1294 0.4128 0.7138 1.4764 0.0522 0.1440 0.3311 0.6058 1.0619 70.6609 66.4918 4.1691 7.9380 7.9718 -0.0338 1.9231 88.3313
PHO Invesco Water Resources ETF 71.9000 0.0405 0.0381 0.1521 0.3986 0.9801 0.0266 0.0467 0.1436 0.3399 0.7108 57.7784 55.8695 1.9088 2.8274 3.6013 -0.7739 1.2777 30.9717
PBJ Invesco Food & Beverage ETF 48.1900 0.0007 0.0270 0.0670 0.2277 0.5689 0.0048 0.0251 0.0810 0.2021 0.4581 54.5587 54.5194 0.0393 2.0572 2.0739 -0.0167 1.1555 130.3996
ITB iShares US Home Construction ETF 96.4100 -0.0047 -0.0181 0.0598 0.3834 1.1178 -0.0069 -0.0196 0.0673 0.2846 0.6618 49.5195 50.4894 -0.9699 0.7546 2.0522 -1.2976 0.9702 41.7832
AIRR First Trust RBA Amer Industrial Renaissance ETF 109.4800 -0.1111 0.1092 0.4844 1.0885 - -0.0687 0.0682 0.3631 0.7792 - 58.3615 69.8444 -11.4829 14.8866 14.2232 0.6634 1.6985 203.2446
PEJ Invesco Leisure and Entertainment ETF 66.9000 0.0322 0.1396 0.3745 0.4911 0.8359 0.0284 0.1335 0.2848 0.4505 0.7466 69.2965 66.3432 2.9533 8.3738 7.5813 0.7925 2.0660 177.9074
XTL State Street SPDR S&P Telecom ETF 209.8200 -0.0531 0.3526 0.9068 1.2802 - -0.0033 0.2583 0.6517 1.0570 - 71.7672 77.5614 -5.7942 21.5811 17.7703 3.8108 2.6536 300.6842
MORT VanEck Mortgage REIT Income ETF 9.8100 -0.0052 0.0362 0.1241 0.0731 - 0.0016 0.0335 0.0736 0.1069 - 55.2889 56.0833 -0.7944 3.1616 3.1272 0.0343 0.5174 144.3492
XME State Street SPDR S&P Metals & Mining ETF 118.7400 0.0414 0.3079 0.7222 1.3570 1.8404 0.0588 0.2377 0.5813 0.9943 1.4367 65.0311 68.3894 -3.3582 16.3501 15.2952 1.0549 1.9821 190.8456
XOP State Street SPDR S&P Oil & Gas Expl & Prod ETF 185.9400 0.0834 0.3148 0.3788 0.6915 0.3925 0.0803 0.2405 0.3868 0.4779 0.4821 66.1949 61.3977 4.7971 8.9206 5.6529 3.2677 1.4887 191.9867
XRT State Street PDR S&P Retail ETF 86.8900 0.0015 0.0708 0.2012 0.3670 0.8364 0.0012 0.0582 0.1595 0.3278 0.6659 57.6965 58.5407 -0.8442 5.0838 4.8427 0.2411 1.1514 131.4890
PAVE Global X U.S. Infrastructure Development ETF 55.3100 -0.0245 0.1483 0.4293 0.9204 - -0.0058 0.1189 0.3544 0.6867 - 64.6718 68.3821 -3.7104 11.2284 10.3318 0.8966 1.6956 200.5738
SMH VanEck Semiconductor ETF 553.1100 -0.0314 0.4873 1.2061 2.3011 4.8265 0.0169 0.3513 0.8944 1.6756 3.0729 70.0020 77.5210 -7.5191 24.9333 19.2478 5.6855 2.0666 215.6116

Technical Indicator Signal Status

Composite traffic light status based on MACDhist, RSIhist, and BBlevel.

