ETF Technical Signals

2026-11-01 00:02:36

Scatter Plot Analysis

Visualizes correlations between indicators.

Trend (MACDhist) vs Price Level (BBlevel)

Momentum (RSIhist) vs Price Level (BBlevel)

Momentum (RSIhist) vs Trend (MACDhist)

Technical Indicator Signal Table

Displays technical indicators for all ETFs.

Ticker Name Price SMA5mom SMA20mom SMA50mom SMA100mom SMA200mom EMA5mom EMA20mom EMA50mom EMA100mom EMA200mom RSI RSIsig RSIhist MACD MACDsig MACDhist BBlevel LWTI
GLDM SPDR Gold MiniShares Trust 76.8300 -0.0554 -0.0377 0.3328 0.7039 - -0.0637 -0.0163 0.2106 0.5035 - 52.5320 65.4370 -12.9051 10.4076 13.1144 -2.7068 1.6253 75.1734
OILK ProShares K-1 Free Crude Oil 62.2400 0.2022 0.5439 0.6935 0.8833 - 0.1533 0.4243 0.6310 0.7467 - 74.8985 65.9164 8.9821 13.1563 7.6361 5.5202 1.9099 208.9664
BCI abrdn Bloomberg All Commodity Strategy K-1 Free ETF 25.7400 0.0413 0.2117 0.3844 0.6071 - 0.0271 0.1676 0.3328 0.4960 - 72.0465 72.0952 -0.0487 10.2295 8.1705 2.0590 2.1059 255.4125
SLV iShares Silver Trust 44.6000 -0.1587 -0.1285 0.2921 0.6751 0.8572 -0.1662 -0.1295 0.1250 0.4183 0.7495 47.7789 61.0275 -13.2486 14.0013 18.2546 -4.2534 1.4354 80.5804
PALL abrdn Physical Palladium Shares ETF 17.7800 -0.1895 -0.2469 -0.2292 -0.4055 -0.1935 -0.1824 -0.2396 -0.2783 -0.2959 -0.2100 39.8793 49.2355 -9.3563 -0.3794 2.2500 -2.6294 -1.3381 1.6274
URA Global X Uranium ETF 33.7300 -0.1645 -0.1974 0.0975 0.5468 - -0.1637 -0.1762 0.0128 0.2046 - 45.7824 55.3972 -9.6148 8.5542 13.4588 -4.9046 1.0524 37.5709
ARGT Global X MSCI Argentina ETF 79.1800 -0.1130 -0.0996 0.2033 0.7363 - -0.0923 -0.0731 0.1307 0.4552 - 48.1096 58.0504 -9.9408 7.5578 10.4281 -2.8703 1.3023 94.0129
PPLT abrdn Physical Platinum Shares ETF 13.0100 -0.1181 -0.1173 0.1605 0.3053 0.1426 -0.1287 -0.1075 0.0544 0.1564 0.1325 47.3013 58.8102 -11.5089 9.6566 13.0241 -3.3675 1.2324 46.8848
COLO Global X MSCI Colombia ETF 47.3300 0.0253 0.3039 0.8240 0.9900 0.5842 0.0339 0.2566 0.5702 0.7481 0.8294 79.8596 79.3442 0.5154 17.4417 14.8413 2.6004 2.5443 342.9202
SLX VanEck Steel ETF 99.4000 -0.0322 0.1616 0.4019 0.8594 1.4045 -0.0247 0.1084 0.3434 0.6498 1.0731 60.4043 65.7448 -5.3405 12.7427 11.5920 1.1507 1.6049 197.1924
ECH iShares MSCI Chile ETF 34.7300 -0.0959 -0.0432 0.1770 0.2693 0.0970 -0.0818 -0.0391 0.0971 0.1644 0.1543 50.0492 61.8625 -11.8134 8.3994 9.9886 -1.5892 1.2045 120.7588
EDEN iShares MSCI Denmark ETF 116.2300 0.0259 0.0688 0.1044 0.2999 - 0.0269 0.0557 0.1177 0.2745 - 55.9924 53.7810 2.2115 1.9705 1.6196 0.3509 1.0959 84.7210
EFNL iShares MSCI Finland ETF 49.8300 -0.0541 0.0653 0.3108 0.4216 - -0.0439 0.0505 0.2140 0.3824 - 58.4795 68.7631 -10.2836 10.3062 10.1173 0.1889 1.8888 189.8333
EIDO iShares MSCI Indonesia ETF 9.9600 -0.1429 -0.3526 -0.4435 -0.4597 - -0.1520 -0.3257 -0.4091 -0.4450 - 27.5110 33.7048 -6.1938 -12.1972 -8.5809 -3.6162 -3.7463 -139.8445
EIRL iShares MSCI Ireland ETF 80.7500 0.0002 0.1395 0.3206 0.5734 - 0.0094 0.1150 0.2729 0.4856 - 67.8789 67.9373 -0.0583 8.3429 7.1855 1.1574 1.8556 188.1422
EIS iShares MSCI Israel ETF 115.2500 -0.0387 0.0779 0.4775 0.7237 1.1527 -0.0370 0.0697 0.3143 0.5818 0.9263 60.7263 70.2933 -9.5670 13.0521 13.6886 -0.6365 2.0133 192.6961
ENZL iShares MSCI New Zealand ETF 44.8100 -0.0243 0.0039 0.0140 -0.0258 - -0.0172 -0.0057 -0.0012 0.0391 - 49.6466 52.0932 -2.4466 0.8928 0.6410 0.2519 -0.1940 54.7589
EPHE iShares MSCI Philippines ETF 22.3300 -0.0581 -0.0938 -0.0826 -0.1358 - -0.0428 -0.0795 -0.0995 -0.1274 - 42.5791 46.9751 -4.3959 -1.5875 -0.5614 -1.0261 -1.3714 -3.5079
EPOL iShares MSCI Poland ETF 43.4000 0.0175 0.2249 0.7378 1.1044 - 0.0191 0.2076 0.5292 0.8368 - 77.0055 78.7797 -1.7741 16.0247 14.4461 1.5787 2.2847 266.5691
EPU iShares MSCI Peru and Global Exposure ETF 80.1800 -0.0676 0.1595 0.7194 1.2155 1.6159 -0.0517 0.1202 0.4848 0.8904 1.3849 62.8547 74.0955 -11.2408 18.6852 18.1303 0.5549 2.1772 218.7063
EWD iShares MSCI Sweden ETF 52.1600 0.0113 0.0944 0.3201 0.5098 0.8936 0.0133 0.0915 0.2442 0.4373 0.7735 61.3923 63.2596 -1.8673 7.8170 7.8659 -0.0489 1.7751 123.0615
EWA iShares MSCI Australia ETF 29.5400 0.0160 0.0975 0.2481 0.4234 0.7169 0.0167 0.0862 0.2078 0.3670 0.6503 61.0581 61.5998 -0.5416 6.3070 6.0193 0.2877 1.8660 148.3282
EWG iShares MSCI Germany ETF 41.8800 -0.0106 0.0215 0.2716 0.4499 0.7188 -0.0058 0.0467 0.1924 0.3645 0.6294 58.4892 62.9557 -4.4664 6.7392 7.6856 -0.9464 1.7374 65.5081
EWC iShares MSCI Canada ETF 60.6200 0.0190 0.1535 0.4453 0.7417 1.1532 0.0209 0.1381 0.3493 0.6036 0.9973 71.2521 74.1773 -2.9252 10.7559 10.2654 0.4905 2.0751 218.6625
EWH iShares MSCI Hong Kong ETF 22.5200 0.0095 0.0734 0.2604 0.2222 0.4116 0.0027 0.0716 0.1721 0.2476 0.4179 59.9738 62.9950 -3.0212 7.3064 7.4381 -0.1318 1.5058 117.6631
EWM iShares MSCI Malaysia ETF 26.8700 -0.0241 0.0354 0.1902 0.2156 0.1612 -0.0218 0.0268 0.1203 0.1754 0.2529 56.8723 63.1537 -6.2813 5.9410 6.3396 -0.3986 1.7215 174.3230
EWJ iShares MSCI Japan ETF 92.9100 -0.0156 0.1248 0.3617 0.5453 0.9169 -0.0082 0.1026 0.2764 0.4687 0.7337 66.9297 72.5011 -5.5714 9.8584 8.9927 0.8657 2.1929 226.0170
EWI iShares MSCI Italy ETF 55.8700 -0.0617 0.0628 0.4225 0.8044 1.2218 -0.0401 0.0646 0.3052 0.5915 0.9395 62.6011 74.7500 -12.1489 11.9354 12.2298 -0.2944 1.8647 181.2633
EWK iShares MSCI Belgium ETF 26.2200 -0.0186 0.0886 0.3103 0.4473 0.7556 -0.0048 0.0813 0.2311 0.3894 0.6428 63.8217 68.5664 -4.7447 8.6157 8.4394 0.1763 2.1081 172.3346
EWL iShares MSCI Switzerland ETF 64.3700 0.0305 0.1133 0.3009 0.4958 0.9561 0.0345 0.1093 0.2492 0.4418 0.7952 64.7147 64.6823 0.0324 6.9980 6.8934 0.1046 1.9487 140.1878
EWO iShares MSCI Austria ETF 39.5400 -0.0628 0.1445 0.5885 0.9480 1.4301 -0.0372 0.1228 0.4165 0.7373 1.1613 67.2936 79.1313 -11.8376 15.7834 14.7476 1.0358 2.1345 244.7419
EWN iShares MSCI Netherlands ETF 64.3300 -0.0471 0.1078 0.3565 0.6142 1.2134 -0.0251 0.0849 0.2744 0.5203 0.9392 61.6424 67.7359 -6.0936 10.4687 9.7197 0.7490 1.7734 188.0592
EWP iShares MSCI Spain ETF 56.3300 -0.0574 0.0978 0.5309 0.9204 1.2090 -0.0355 0.0940 0.3734 0.6757 1.0497 66.1906 77.9774 -11.7869 14.2074 14.2500 -0.0426 2.0700 227.6418
EWQ iShares MSCI France ETF 42.2400 -0.0516 -0.0167 0.1172 0.3121 0.6735 -0.0347 -0.0085 0.0959 0.2541 0.5276 51.9240 60.1677 -8.2436 4.6430 5.5684 -0.9254 1.3048 81.2976
EWS iShares MSCI Singapore ETF 30.6300 -0.0425 0.1008 0.4233 0.6053 0.7986 -0.0282 0.0966 0.3009 0.4982 0.7648 66.2766 79.9919 -13.7154 11.4761 10.6708 0.8053 2.2223 183.6291
EWT iShares MSCI Taiwan ETF 101.1100 -0.0411 0.3553 0.8451 1.3410 2.3677 -0.0149 0.2496 0.6304 1.0841 1.7882 67.0325 75.7730 -8.7406 20.7230 16.2839 4.4392 2.2830 222.5936
EWY iShares MSCI South Korea ETF 152.8900 -0.1269 0.2862 0.8691 1.1485 1.5750 -0.0892 0.1618 0.5663 0.9328 1.4145 58.0276 67.8970 -9.8695 24.8994 21.2093 3.6901 2.4115 186.9461
EWU iShares MSCI United Kingdom ETF 47.8300 0.0079 0.1099 0.3557 0.5955 0.8503 0.0118 0.1037 0.2804 0.4773 0.7501 70.1236 73.2405 -3.1169 9.0186 8.9361 0.0825 2.0926 221.9079
EWW iShares MSCI Mexico ETF 74.4700 -0.0054 0.0984 0.2740 0.5709 0.6577 0.0013 0.0827 0.2445 0.4217 0.6774 61.4788 65.0614 -3.5826 8.7185 8.7095 0.0090 1.6901 200.4271
GREK Global X MSCI Greece ETF 79.3000 -0.0232 0.1928 0.7132 1.3627 - -0.0103 0.1778 0.5322 0.9272 - 69.0661 75.6542 -6.5881 16.9293 15.4810 1.4483 2.0686 186.7644
FXI iShares China Large-Cap ETF 33.0800 -0.0303 -0.0842 0.1059 0.0135 0.0674 -0.0352 -0.0430 0.0111 0.0373 0.1151 48.0009 53.3749 -5.3740 2.8488 5.0529 -2.2042 0.1601 -46.6916
EZA iShares MSCI South Africa ETF 61.7800 -0.0439 0.0182 0.3476 0.5379 0.6295 -0.0442 0.0249 0.2204 0.4036 0.6456 54.7697 62.9914 -8.2217 10.5259 12.0642 -1.5383 1.7875 80.7002
QAT iShares MSCI Qatar ETF 16.1650 -0.0519 -0.0967 -0.0345 0.0258 - -0.0442 -0.0759 -0.0457 -0.0041 - 39.7038 49.3542 -9.6504 0.2904 2.1094 -1.8190 0.2627 -65.5865
KSA iShares MSCI Saudi Arabia ETF 34.2200 -0.0681 -0.0894 -0.0909 0.0160 - -0.0588 -0.0872 -0.0714 0.0119 - 41.2845 47.5845 -6.3001 -1.0520 -0.2087 -0.8433 0.1735 48.5284
EWZ iShares MSCI Brazil ETF 32.4600 -0.0825 0.0073 0.1568 0.2552 0.2493 -0.0758 -0.0130 0.1078 0.2018 0.3180 51.5025 60.8503 -9.3478 8.1452 8.3597 -0.2145 1.3265 174.6138
INDA iShares MSCI India ETF 47.7200 -0.0193 -0.0703 -0.0266 0.1328 - -0.0134 -0.0498 -0.0144 0.0973 - 43.7988 46.4128 -2.6140 -1.1973 0.2666 -1.4639 0.6558 -73.7212
UAE iShares MSCI UAE ETF 19.0000 -0.0151 0.0255 0.2302 0.4354 - -0.0143 0.0420 0.1742 0.2969 - 57.4925 61.9297 -4.4373 6.5383 7.1385 -0.6002 1.5781 55.3354
THD iShares MSCI Thailand ETF 68.4600 -0.0403 0.1042 0.1441 0.0917 0.1920 -0.0241 0.0545 0.1072 0.1316 0.2267 57.5617 60.8652 -3.3035 6.2538 4.8018 1.4520 0.7852 343.3679
NORW Global X MSCI Norway ETF 38.3300 0.0751 0.2467 0.5400 0.7474 1.1792 0.0573 0.2145 0.4264 0.6555 1.0042 69.4859 69.7279 -0.2420 11.9309 10.1892 1.7416 2.4113 219.5934
TUR iShares MSCI Turkey ETF 29.5300 -0.1824 -0.1589 -0.1243 0.1125 -0.0507 -0.1498 -0.1716 -0.1039 -0.0352 -0.0133 41.2925 52.6843 -11.3918 2.2788 4.1933 -1.9144 0.4994 82.7280
VNM VanEck Vietnam ETF 16.6500 -0.0443 -0.0168 0.1789 0.1282 0.1045 -0.0385 -0.0079 0.0770 0.1024 0.0601 51.6691 58.4100 -6.7410 6.1433 7.5188 -1.3755 0.7781 30.4029
VBIL Vanguard 0-3 Month Treasury Bill ETF 75.7700 0.0065 0.0302 - - - 0.0064 0.0262 - - - 100.0000 100.0000 0.0000 - - - - 441.5291
EDV Vanguard Extended Duration Treasury ETF 59.2700 0.0035 -0.0449 -0.0995 -0.3031 -0.2299 0.0060 -0.0455 -0.1396 -0.2091 -0.1879 43.9915 42.6098 1.3816 -4.1407 -3.9146 -0.2262 -1.2506 -13.6477
VGLT Vanguard Long-Term Treasury ETF 52.5300 0.0046 -0.0145 -0.0118 -0.1415 -0.0588 0.0059 -0.0120 -0.0470 -0.0743 -0.0349 47.3392 46.5832 0.7560 -1.0519 -0.7627 -0.2892 -0.8784 5.4315
VGSH Vanguard Short-Term Treasury ETF 57.9300 0.0055 0.0192 0.0739 0.1026 0.1575 0.0052 0.0222 0.0572 0.0938 0.1382 78.4204 80.4928 -2.0724 1.8485 2.0019 -0.1534 2.0460 236.1765
VTIP Vanguard Sht-Term Inflation-Protected Sec ETF 48.9900 0.0066 0.0224 0.0888 0.1592 - 0.0065 0.0267 0.0752 0.1362 - 77.6644 81.7424 -4.0780 2.2681 2.4815 -0.2134 1.7579 225.6337
VGIT Vanguard Intermediate-Term Treasury ETF 57.7500 0.0027 0.0033 0.0550 0.0477 0.1204 0.0032 0.0095 0.0325 0.0590 0.1144 56.2712 58.6236 -2.3524 1.2853 1.6736 -0.3882 0.9280 38.8075
VCSH Vanguard Short-Term Corporate Bond ETF 77.8900 0.0029 0.0180 0.0890 0.1324 0.2441 0.0037 0.0224 0.0684 0.1254 0.2141 71.5788 76.6928 -5.1140 2.2705 2.5582 -0.2876 1.8549 165.4112
VCIT Vanguard Intermediate-Term Corp Bond ETF 79.6900 -0.0028 0.0030 0.0812 0.1009 0.2550 -0.0004 0.0100 0.0525 0.1108 0.2264 56.7630 61.9158 -5.1528 2.0600 2.6405 -0.5805 1.2696 54.5613
VCLT Vanguard Long-Term Corporate Bond ETF 70.6300 -0.0051 -0.0134 0.0354 -0.0082 0.1538 -0.0019 -0.0082 0.0037 0.0340 0.1380 49.2633 51.5138 -2.2505 0.6408 1.2893 -0.6485 -0.0327 18.0744
TIP iShares TIPS Bond ETF 106.6900 0.0028 0.0059 0.0574 0.0814 0.1875 0.0037 0.0113 0.0402 0.0868 0.1908 56.7776 59.5070 -2.7294 1.3858 1.7452 -0.3595 1.1800 66.7774
FLOT iShares Floating Rate Bond ETF 51.0100 0.0063 0.0342 0.1046 0.1803 - 0.0065 0.0350 0.0903 0.1550 - 99.0615 98.7077 0.3538 2.7251 2.7588 -0.0338 2.0164 454.9091
SHYG iShares 0-5 Year High Yield Corporate Bond ETF 41.2600 -0.0033 0.0225 0.1201 0.2228 - -0.0006 0.0265 0.0985 0.1936 - 70.5834 77.6680 -7.0846 3.2555 3.6253 -0.3698 1.7518 202.1026
BKLN Invesco Senior Loan ETF 20.4300 0.0108 0.0402 0.1322 0.2392 - 0.0096 0.0429 0.1138 0.2071 - 79.8539 78.6472 1.2067 3.2292 3.3399 -0.1107 1.9019 223.0655
CWB State Street SPDR Bloomberg Convertible Sec ETF 94.7300 -0.0647 0.0380 0.2311 0.4012 0.9500 -0.0448 0.0256 0.1669 0.3629 0.7307 57.2003 68.3847 -11.1845 7.9874 8.0272 -0.0398 1.4449 190.6069
PFF iShares Preferred and Income Securities ETF 28.4700 -0.0373 -0.0331 0.0274 0.0644 0.2375 -0.0315 -0.0308 0.0069 0.0701 0.1970 45.5220 55.2399 -9.7179 1.5479 2.2649 -0.7170 0.7742 53.5141
USHY iShares Broad USD High Yield Corporate Bond ETF 35.7600 -0.0069 0.0176 0.1240 0.2172 - -0.0032 0.0227 0.0948 0.1798 - 65.7014 73.4079 -7.7065 3.3342 3.8041 -0.4699 1.6774 159.5270
VWOB Vanguard Emerging Markets Govt Bd ETF 63.9800 -0.0090 0.0139 0.1251 0.1466 - -0.0039 0.0190 0.0809 0.1460 - 58.2857 64.1896 -5.9038 3.3427 3.9271 -0.5844 1.5195 89.5373
EMHY iShares JP Morgan EM High Yield Bond ETF 38.6900 -0.0142 0.0267 0.1727 0.2450 - -0.0073 0.0302 0.1208 0.2181 - 64.0791 71.1632 -7.0841 4.6702 5.1853 -0.5152 1.8024 160.0103
PICB Invesco International Corporate Bond ETF 22.3700 -0.0128 -0.0184 0.0623 0.0148 - -0.0106 -0.0070 0.0171 0.0279 - 50.3683 55.1639 -4.7956 1.6451 2.3317 -0.6866 0.2052 18.2797
EMLC VanEck JP Morgan EM Local Currency Bond ETF 24.5700 -0.0148 0.0189 0.1212 0.1308 - -0.0097 0.0216 0.0789 0.1101 - 59.0317 64.2224 -5.1907 3.7063 3.9892 -0.2829 1.5799 122.0986
BWX State Street SPDR Bloomberg Intl TB ETF 21.4200 -0.0026 -0.0254 0.0056 -0.0830 -0.1012 -0.0041 -0.0146 -0.0274 -0.0551 -0.0643 46.6353 48.4262 -1.7909 -0.2035 0.2552 -0.4587 -0.7790 -38.2786
VOE Vanguard Morningstar Mid-Cap Value ETF 211.0900 0.0426 0.1736 0.3643 0.6253 1.2268 0.0450 0.1498 0.3134 0.5457 0.9651 71.2370 69.7657 1.4713 8.1918 7.2416 0.9502 1.9961 211.7592
VBK Vanguard Morningstar Small-Cap Growth ETF 330.1800 -0.0421 0.0731 0.2491 0.3883 0.9336 -0.0228 0.0512 0.1843 0.3697 0.7352 58.0973 63.4054 -5.3081 7.4928 7.2331 0.2598 1.5942 163.3015
VTV Vanguard Morningstar Value ETF 228.0200 0.0329 0.1778 0.3939 0.7072 1.4137 0.0382 0.1532 0.3387 0.6055 1.0853 74.4405 73.3984 1.0421 9.0979 8.0500 1.0479 2.0083 237.3353
VUG Vanguard Morningstar Growth ETF 85.0600 -0.0212 0.0783 0.3658 0.7487 1.7155 -0.0149 0.0750 0.2808 0.6040 1.2066 61.3877 66.8560 -5.4683 9.2244 9.3483 -0.1239 1.5930 116.4942
EART Global X Disruptive Materials ETF 23.6850 -0.1484 -0.0526 0.2049 - - -0.1367 -0.0751 0.0664 - - 48.9725 60.7142 -11.7417 11.8731 13.4251 -1.5520 - 99.7534
VOT Vanguard Morningstar Mid-Cap Growth ETF 286.5000 -0.0329 0.0183 0.1940 0.3853 0.9852 -0.0177 0.0267 0.1467 0.3447 0.7279 55.9618 60.1596 -4.1978 5.2981 5.8117 -0.5136 1.3650 74.2647
ICLN iShares Global Clean Energy ETF 15.3100 -0.1266 -0.0654 -0.0183 -0.0065 0.2900 -0.1093 -0.0911 -0.0424 0.0039 -0.0513 46.1482 56.2302 -10.0820 5.4158 6.1926 -0.7768 0.1355 126.4399
BOTZ Global X Robotics and Artificial Intelligence ETF 32.2200 -0.0873 -0.0730 0.0601 0.1574 - -0.0752 -0.0726 0.0108 0.1349 - 46.4799 54.4907 -8.0108 3.7620 5.3963 -1.6343 0.7261 52.5986
VNQI Vanguard Global ex-US Real Estate ETF 42.7000 -0.0332 -0.0439 0.0675 0.0299 - -0.0281 -0.0298 0.0126 0.0505 - 48.2626 54.1289 -5.8663 2.4625 3.7976 -1.3351 0.3316 18.3401
VBR Vanguard Morningstar Small-Cap Value ETF 243.4400 0.0108 0.1376 0.3085 0.5650 1.1292 0.0220 0.1119 0.2648 0.4864 0.8956 66.4683 66.6679 -0.1996 7.6841 7.0218 0.6623 1.7898 213.7856
REMX VanEck Rare Earth and Strategic Metals ETF 49.9900 -0.2781 -0.2691 -0.2095 -0.1802 - -0.2556 -0.2857 -0.2386 -0.2459 - 42.2942 54.4807 -12.1866 5.8432 9.4231 -3.5798 -0.2922 78.8729
MOO VanEck Agribusiness ETF 81.9800 -0.0011 0.0723 0.1091 0.1699 0.4768 -0.0014 0.0517 0.1024 0.1899 0.3760 57.5884 58.9464 -1.3581 4.1568 3.3273 0.8295 0.9993 223.7090
NLR VanEck Uranium and Nuclear ETF 91.7500 -0.1445 -0.2224 0.0509 0.3977 0.8071 -0.1457 -0.1866 -0.0228 0.2123 0.4653 44.1181 54.0771 -9.9590 5.9997 11.5864 -5.5868 1.0457 -2.7338
XLC State Street Com Svc Sel Sec SPDR ETF 99.9000 -0.0692 -0.0855 0.1577 0.4039 - -0.0682 -0.0595 0.0817 0.2776 - 47.0489 60.0011 -12.9522 5.3218 7.8076 -2.4858 1.1949 3.1210
VNQ Vanguard Real Estate Index Fund ETF 93.9400 -0.0067 0.0497 0.1464 0.2210 0.5487 0.0052 0.0427 0.1125 0.2239 0.4644 56.4042 57.7363 -1.3320 3.7146 3.6650 0.0496 1.4341 125.0188
XLB State Street Materials Select Sector SPDR ETF 52.7400 0.0354 0.1249 0.2306 0.4490 0.9636 0.0338 0.1012 0.2136 0.3993 0.7651 61.8387 60.7426 1.0961 5.5662 5.0079 0.5583 1.5725 184.6586
XLI State Street Industrial Select Sector SPDR ETF 167.4000 -0.0414 0.0549 0.2926 0.6212 1.3315 -0.0198 0.0498 0.2313 0.5019 0.9920 59.5445 65.9995 -6.4551 8.4289 8.9834 -0.5545 1.6502 158.0759
GDX VanEck Gold Miners ETF 77.0900 -0.0666 0.0153 0.5674 1.0087 1.2722 -0.0825 0.0217 0.3416 0.7012 1.0249 53.3560 62.6732 -9.3172 16.1182 18.2160 -2.0977 1.8184 73.7237
XLF State Street Financial Sel Sec SPDR ETF 56.5100 0.0179 0.0801 0.3006 0.5998 1.2829 0.0257 0.0911 0.2480 0.4957 0.9121 62.7584 63.1898 -0.4314 6.3138 6.5850 -0.2713 1.6648 78.0347
XLK State Street Technology Select Sector SPDR ETF 179.5100 -0.0318 0.2071 0.5762 1.1468 2.5701 -0.0128 0.1613 0.4580 0.9030 1.7311 64.7438 71.1558 -6.4120 14.6077 12.5875 2.0202 1.7728 175.5573
XLP State Street Cons Staples Sel Sec SPDR Inc ETF 89.4200 0.0608 0.1098 0.2051 0.3891 0.8723 0.0546 0.1056 0.1967 0.3612 0.7010 63.5875 59.1739 4.4136 3.9454 3.6426 0.3028 1.7289 121.4819
XLE State Street Energy Select Sector SPDR ETF 70.0200 0.1400 0.3871 0.5850 1.1134 1.4968 0.1116 0.3137 0.5606 0.8686 1.3324 73.7453 68.3768 5.3685 12.2063 8.9796 3.2266 1.9456 219.2520
XLU State Street Utilities Select Sector SPDR ETF 43.4300 0.0155 0.0264 0.2066 0.4009 0.9234 0.0188 0.0416 0.1638 0.3551 0.7176 56.4101 59.1068 -2.6967 4.8679 6.3493 -1.4813 1.6379 70.3114
AMLP Alerian MLP ETF 54.0600 0.0135 0.1263 0.3386 0.7297 - 0.0189 0.1133 0.2964 0.5133 - 66.9806 69.0744 -2.0938 8.3069 7.8128 0.4942 1.6090 247.8746
XLY State Street Cons Disc Sel Sect SPDR Income ETF 115.3800 0.0061 0.0197 0.1986 0.4039 1.0885 0.0081 0.0313 0.1513 0.3628 0.7953 55.9209 58.0152 -2.0943 4.4481 5.7643 -1.3162 1.3776 31.1507
XLV State Street Health Care Select Sector SPDR ETF 184.8700 0.0963 0.2399 0.3315 0.5570 1.2375 0.0867 0.2022 0.3227 0.5292 0.9656 72.9930 63.9984 8.9946 6.3163 4.2853 2.0311 2.0456 157.6468
IBB iShares Biotechnology ETF 217.6100 0.0733 0.3238 0.5028 0.6036 1.1010 0.0692 0.2527 0.4213 0.5997 0.9655 78.4188 71.7671 6.6517 11.1174 7.8761 3.2413 2.8049 256.4489
ITA iShares US Aerospace & Defense ETF 209.7400 -0.0691 0.0037 0.3292 0.6636 1.4273 -0.0424 0.0160 0.2309 0.5297 1.0539 55.5741 65.4370 -9.8629 9.9603 11.7887 -1.8285 1.7273 100.7929
IGV iShares Expanded Tech-Software Sector ETF 104.2900 0.0307 0.0422 0.2200 0.4657 1.3454 0.0203 0.0678 0.1837 0.4229 0.9255 55.1459 53.9067 1.2392 3.5454 3.6255 -0.0801 1.3217 -0.8839
IHI iShares U.S. Medical Devices ETF 54.5900 0.0403 -0.0463 -0.0163 0.0632 0.6102 0.0269 -0.0168 -0.0065 0.1057 0.4080 48.0598 45.2639 2.7959 -2.4321 -1.0791 -1.3530 0.4211 -96.0785
IYG iShares U.S. Financial Services ETF 94.2600 0.0099 0.0792 0.3330 0.6255 1.3470 0.0187 0.0900 0.2618 0.5213 0.9562 62.9017 64.5232 -1.6215 7.2315 7.6245 -0.3930 1.7280 81.2003
PBJ Invesco Food & Beverage ETF 47.6900 0.0170 0.0207 0.0567 0.2093 0.5412 0.0144 0.0212 0.0708 0.1871 0.4371 53.3907 52.8316 0.5591 1.4286 1.8272 -0.3986 1.0878 96.7297
PEJ Invesco Leisure and Entertainment ETF 66.3900 0.0151 0.1157 0.3379 0.4688 0.7984 0.0283 0.1099 0.2549 0.4197 0.7125 64.1436 64.2054 -0.0618 7.5688 7.4584 0.1104 1.9364 124.4002
PHO Invesco Water Resources ETF 73.7600 0.0478 0.0608 0.1674 0.4133 1.0023 0.0437 0.0689 0.1632 0.3589 0.7333 59.0909 55.5761 3.5148 2.7070 3.1984 -0.4914 1.3332 12.4182
IYT iShares US Transportation ETF 81.6100 -0.0199 0.0927 0.2295 0.4100 0.8988 -0.0016 0.0672 0.1901 0.3702 0.7226 59.1207 61.9152 -2.7945 6.6072 6.2484 0.3589 1.6364 166.1733
ITB iShares US Home Construction ETF 92.7400 -0.0151 -0.0365 0.0133 0.3216 1.0196 -0.0005 -0.0342 0.0357 0.2366 0.5948 48.4209 49.0833 -0.6624 -0.4845 1.1699 -1.6544 0.8661 -5.4518
AIRR First Trust RBA Amer Industrial Renaissance ETF 98.5700 -0.1204 -0.0254 0.2958 0.8287 - -0.0861 -0.0344 0.2043 0.5633 - 51.2698 63.5253 -12.2555 11.0925 13.3390 -2.2465 1.4270 148.3619
XME State Street SPDR S&P Metals & Mining ETF 97.8200 -0.0717 0.0304 0.3770 0.8924 1.3078 -0.0714 0.0119 0.2706 0.6009 0.9674 53.4074 63.4448 -10.0374 13.0427 14.5952 -1.5525 1.5127 103.2139
XRT State Street PDR S&P Retail ETF 88.7200 0.0223 0.0836 0.2121 0.3800 0.8514 0.0292 0.0749 0.1740 0.3427 0.6834 58.4191 57.3895 1.0296 4.5330 4.6711 -0.1380 1.1838 73.9888
MORT VanEck Mortgage REIT Income ETF 7.6300 -0.1335 -0.1527 -0.0887 -0.1304 - -0.1056 -0.1435 -0.1260 -0.1036 - 37.8066 50.0183 -12.2117 0.3676 2.4046 -2.0370 -0.8029 30.8501
XTL State Street SPDR S&P Telecom ETF 189.3900 -0.0870 0.1548 0.6556 1.0041 - -0.0610 0.1021 0.4329 0.7942 - 61.6646 72.9007 -11.2361 18.4717 17.8510 0.6207 2.1760 284.1073
XOP State Street SPDR S&P Oil & Gas Expl & Prod ETF 203.7600 0.1299 0.3823 0.4876 0.8440 0.5241 0.1049 0.2953 0.4751 0.5922 0.6132 68.6081 63.1282 5.4799 10.6692 7.0685 3.6007 1.6822 199.1974
