ETF Technical Signals

2026-06-14 00:54:43

Scatter Plot Analysis

Visualizes correlations between indicators.

Trend (MACDhist) vs Price Level (BBlevel)

Momentum (RSIhist) vs Price Level (BBlevel)

Momentum (RSIhist) vs Trend (MACDhist)

Technical Indicator Signal Table

Displays technical indicators for all ETFs.

Ticker Name Price SMA5mom SMA20mom SMA50mom SMA100mom SMA200mom EMA5mom EMA20mom EMA50mom EMA100mom EMA200mom RSI RSIsig RSIhist MACD MACDsig MACDhist BBlevel LWTI
GLDM SPDR Gold MiniShares Trust 89.9300 -0.0517 0.2309 0.6938 - - -0.0122 0.1824 0.5110 - - 71.0371 81.7695 -10.7323 17.4161 15.3688 2.0473 - 285.9308
OILK ProShares K-1 Free Crude Oil 54.2590 0.1256 0.3544 0.3871 0.4979 - 0.0970 0.2935 0.3963 0.4437 - 70.2339 60.7367 9.4971 7.6449 2.8185 4.8264 1.2987 146.5916
PPLT abrdn Physical Platinum Shares ETF 17.4500 -0.0741 0.3182 0.6497 0.8055 - -0.0242 0.2042 0.4779 0.6035 - 64.8025 71.2194 -6.4169 18.7351 14.7715 3.9636 2.7774 290.0105
PALL abrdn Physical Palladium Shares ETF 24.6900 -0.1342 0.0896 -0.0018 -0.1699 - -0.0852 0.0093 -0.0222 -0.0358 - 50.8683 56.6835 -5.8152 6.0620 2.4873 3.5748 -0.3561 233.5003
BCI abrdn Bloomberg All Commodity Strategy K-1 Free ETF 24.4400 0.0394 0.2625 0.3549 0.5825 - 0.0418 0.2099 0.3503 0.4891 - 78.0529 75.1169 2.9360 9.4019 5.8398 3.5620 2.2362 257.3548
ARGT Global X MSCI Argentina ETF 97.7000 0.0392 0.1358 0.6334 1.2844 - 0.0443 0.1677 0.4789 0.9179 - 64.2977 64.2772 0.0204 12.3077 12.7994 -0.4917 1.8977 138.4734
COLO Global X MSCI Colombia ETF 39.1400 -0.0125 0.2861 0.6661 0.7070 0.3209 0.0172 0.2183 0.4669 0.5555 0.5700 74.4639 76.8018 -2.3379 16.0135 13.3227 2.6908 2.3351 312.0008
URA Global X Uranium ETF 50.7600 -0.0420 0.3123 0.7755 1.5013 - -0.0101 0.2210 0.5976 0.9006 - 61.2588 65.6736 -4.4147 19.3706 16.2254 3.1452 1.9510 196.1950
SLV iShares Silver Trust 68.3300 -0.0603 0.5195 1.1962 1.7616 1.9576 0.0102 0.3584 0.8612 1.3413 1.8372 69.6790 76.1425 -6.4634 26.5458 20.1262 6.4196 2.7557 257.2900
SLX VanEck Steel ETF 110.8600 0.1060 0.4699 0.6904 1.2142 1.7979 0.1094 0.3645 0.6392 0.9873 1.4559 75.4608 69.8451 5.6158 14.1234 9.2046 4.9187 2.1121 246.7185
ECH iShares MSCI Chile ETF 41.9800 -0.0110 0.2516 0.4782 0.5104 0.3087 0.0182 0.1869 0.3694 0.4287 0.3932 68.2164 69.6682 -1.4518 12.7816 10.2109 2.5707 2.0027 251.1946
EDEN iShares MSCI Denmark ETF 112.3500 0.0084 0.0318 0.0793 0.2747 - 0.0157 0.0233 0.0836 0.2426 - 52.8491 52.0169 0.8321 1.1534 1.4571 -0.3037 1.0080 90.6470
EFNL iShares MSCI Finland ETF 56.8100 0.0887 0.3540 0.5746 0.6652 - 0.0811 0.2812 0.4687 0.6478 - 80.3807 75.2194 5.1613 12.2555 8.8012 3.4543 3.0579 287.2246
EIDO iShares MSCI Indonesia ETF 12.7200 -0.1940 -0.2614 -0.3357 -0.3390 - -0.1638 -0.2597 -0.3071 -0.3292 - 29.1800 40.2861 -11.1060 -5.9280 -3.9068 -2.0212 -3.2765 41.6949
EIRL iShares MSCI Ireland ETF 76.0300 0.0292 0.1511 0.3119 0.5185 - 0.0336 0.1193 0.2572 0.4526 - 65.3710 64.0934 1.2776 6.8338 6.0637 0.7701 1.8588 224.3457
ENZL iShares MSCI New Zealand ETF 46.7300 0.0229 0.0481 0.0536 0.0136 - 0.0267 0.0393 0.0370 0.0806 - 54.4597 51.5765 2.8832 0.4722 0.0320 0.4402 0.1784 124.0549
EPU iShares MSCI Peru and Global Exposure ETF 85.7700 0.0060 0.4678 1.0892 1.5212 1.9098 0.0525 0.3546 0.7981 1.2302 1.7275 74.9070 79.8099 -4.9029 22.3244 17.6820 4.6424 2.8821 276.2059
EPOL iShares MSCI Poland ETF 40.5100 0.0604 0.3369 0.8307 1.0681 - 0.0665 0.2789 0.5956 0.8596 - 81.2798 79.0961 2.1837 16.1787 13.9109 2.2677 2.5445 286.2094
EIS iShares MSCI Israel ETF 137.6900 0.1064 0.4339 0.8982 1.1676 1.6568 0.1005 0.3689 0.6986 1.0153 1.4117 85.6749 80.6385 5.0365 17.5274 13.5850 3.9424 3.0770 328.7865
EPHE iShares MSCI Philippines ETF 23.8600 -0.0589 -0.0534 -0.0426 -0.1042 - -0.0367 -0.0526 -0.0658 -0.0926 - 45.1984 49.1817 -3.9832 -0.3844 0.1096 -0.4939 -0.9950 31.1253
EWA iShares MSCI Australia ETF 29.2500 0.0132 0.1294 0.2686 0.4350 0.7222 0.0216 0.1113 0.2310 0.3851 0.6647 63.0480 62.3850 0.6630 6.6146 5.5474 1.0672 2.0113 162.9211
EWC iShares MSCI Canada ETF 58.8100 0.0338 0.2259 0.4909 0.7732 1.1589 0.0362 0.1906 0.4039 0.6480 1.0285 77.1104 76.6667 0.4437 11.6638 9.7875 1.8763 2.3030 328.7122
EWD iShares MSCI Sweden ETF 52.7400 0.0136 0.1657 0.3802 0.5516 0.9374 0.0270 0.1372 0.2951 0.4855 0.8222 65.1571 65.6830 -0.5259 8.8808 7.8152 1.0656 1.9723 199.9376
EWI iShares MSCI Italy ETF 59.3700 0.0461 0.2480 0.6391 0.9969 1.4045 0.0475 0.2123 0.4884 0.7892 1.1380 77.9906 78.8240 -0.8334 13.6040 12.3128 1.2912 2.3786 281.1046
EWG iShares MSCI Germany ETF 43.4300 0.0204 0.1067 0.3776 0.5178 0.7988 0.0239 0.1054 0.2698 0.4448 0.7133 64.8888 67.3370 -2.4482 8.4999 8.8537 -0.3538 2.0989 119.3847
EWH iShares MSCI Hong Kong ETF 23.1100 -0.0167 0.1732 0.3035 0.2452 0.4559 0.0019 0.1287 0.2277 0.2920 0.4623 66.7186 68.6806 -1.9621 9.3000 7.1220 2.1780 1.7242 308.7627
EWK iShares MSCI Belgium ETF 26.9600 0.0407 0.2108 0.4063 0.5117 0.8410 0.0486 0.1744 0.3250 0.4760 0.7286 71.5042 70.6057 0.8984 9.2786 7.7346 1.5440 2.6915 234.8996
EWJ iShares MSCI Japan ETF 92.9600 0.0455 0.2303 0.4492 0.5960 0.9744 0.0517 0.1908 0.3596 0.5414 0.7953 73.4035 73.1153 0.2882 9.7506 7.8614 1.8892 2.6881 234.8167
EWL iShares MSCI Switzerland ETF 63.1300 0.0185 0.1486 0.3136 0.5009 0.9553 0.0283 0.1247 0.2631 0.4504 0.7984 65.9574 66.2307 -0.2733 7.6051 6.6284 0.9767 1.9974 187.9047
EWM iShares MSCI Malaysia ETF 28.5700 -0.0131 0.1317 0.2823 0.2732 0.2233 0.0034 0.1064 0.2064 0.2513 0.3244 66.7434 68.0481 -1.3048 7.6642 6.1659 1.4982 2.2450 323.2980
EWN iShares MSCI Netherlands ETF 67.0400 0.0732 0.2770 0.5092 0.7567 1.3950 0.0749 0.2270 0.4208 0.6736 1.1134 72.0477 68.6627 3.3849 10.3100 8.2591 2.0508 2.1931 240.1783
EWO iShares MSCI Austria ETF 41.1900 0.0775 0.3839 0.8160 1.1161 1.6028 0.0796 0.3122 0.6301 0.9484 1.3648 82.2939 81.2279 1.0660 16.5366 13.5045 3.0321 2.7481 278.9667
EWP iShares MSCI Spain ETF 57.9100 0.0252 0.2867 0.7323 1.0678 1.3171 0.0363 0.2327 0.5456 0.8464 1.2069 80.7992 81.3317 -0.5326 16.2199 14.2795 1.9404 2.6026 381.9198
EWS iShares MSCI Singapore ETF 29.4900 0.0263 0.1571 0.4580 0.5747 0.7545 0.0264 0.1465 0.3367 0.5064 0.7445 81.4357 80.5830 0.8527 10.8004 10.2552 0.5452 2.5252 447.0342
EWT iShares MSCI Taiwan ETF 102.7800 0.2617 0.6967 1.1434 1.6301 2.7108 0.2133 0.5818 0.9615 1.4168 2.1415 85.8673 77.8823 7.9850 17.8047 11.3601 6.4446 2.8692 211.1761
EWQ iShares MSCI France ETF 45.9700 0.0086 0.1021 0.2417 0.4385 0.8313 0.0145 0.0823 0.2058 0.3796 0.6762 62.9291 64.5074 -1.5783 6.1890 5.8880 0.3010 1.7769 194.3613
EWY iShares MSCI South Korea ETF 205.8300 0.3481 1.3258 1.9397 2.1406 2.6846 0.3108 0.9739 1.5543 1.9814 2.5736 80.9531 73.6632 7.2899 27.8807 15.0018 12.8789 4.4701 185.9224
EWU iShares MSCI United Kingdom ETF 46.9300 0.0007 0.1686 0.3941 0.6018 0.8449 0.0147 0.1383 0.3175 0.5027 0.7594 73.1610 76.0392 -2.8782 10.0553 8.7797 1.2756 2.3525 275.7464
EWW iShares MSCI Mexico ETF 78.4300 0.0155 0.2727 0.4022 0.6951 0.7621 0.0337 0.1905 0.3675 0.5453 0.8044 70.2077 68.4461 1.7616 10.5928 7.7759 2.8169 2.0857 299.9389
EWZ iShares MSCI Brazil ETF 35.9100 -0.0539 0.2201 0.3254 0.4043 0.3704 -0.0231 0.1356 0.2721 0.3612 0.4774 61.8595 65.2438 -3.3844 10.6701 7.1815 3.4887 2.0815 284.6137
EZA iShares MSCI South Africa ETF 69.4100 -0.0366 0.2417 0.5804 0.7411 0.8368 0.0005 0.1812 0.4290 0.6230 0.8787 65.9240 71.6917 -5.7676 15.3842 13.1363 2.2479 2.4927 258.9438
GREK Global X MSCI Greece ETF 74.3600 0.0544 0.3259 0.8308 1.4075 - 0.0644 0.2687 0.6324 0.9986 - 73.5400 75.8354 -2.2953 16.9035 15.2658 1.6376 2.3347 213.1220
INDA iShares MSCI India ETF 48.5600 -0.0242 -0.0696 0.0050 0.1774 - -0.0241 -0.0538 0.0039 0.1306 - 44.7105 49.7956 -5.0852 0.2890 2.1361 -1.8471 0.8154 22.5033
KSA iShares MSCI Saudi Arabia ETF 38.7500 -0.0045 -0.0018 0.0041 0.1544 - -0.0000 0.0022 0.0345 0.1387 - 50.4960 50.2190 0.2770 0.1609 0.2346 -0.0737 0.7893 46.3304
FXI iShares China Large-Cap ETF 35.0500 -0.0508 -0.0136 0.1859 0.0595 0.1285 -0.0406 -0.0021 0.0734 0.0989 0.1818 52.4550 59.9250 -7.4700 6.4373 7.5053 -1.0679 0.3964 110.6575
NORW Global X MSCI Norway ETF 38.0600 0.0387 0.3033 0.5154 0.7034 1.1082 0.0451 0.2414 0.4326 0.6342 0.9522 78.3800 73.7147 4.6653 12.1188 8.4961 3.6228 2.5234 257.8220
QAT iShares MSCI Qatar ETF 19.2300 0.0039 0.0429 0.0997 0.1991 - 0.0098 0.0417 0.0982 0.1510 - 58.7529 59.2373 -0.4845 3.3376 3.4014 -0.0638 1.3756 124.6766
VBIL Vanguard 0-3 Month Treasury Bill ETF 75.4520 0.0059 - - - - 0.0060 - - - - 100.0000 100.0000 0.0000 - - - - 475.5622
UAE iShares MSCI UAE ETF 19.5300 -0.0161 0.0798 0.2620 0.4693 - 0.0022 0.0761 0.2181 0.3325 - 59.8278 64.2555 -4.4277 7.8823 8.0181 -0.1358 1.7814 122.2039
THD iShares MSCI Thailand ETF 73.4600 0.0442 0.2318 0.2174 0.1419 0.2750 0.0538 0.1786 0.2013 0.2090 0.3046 64.5356 58.8203 5.7153 5.2420 1.6794 3.5626 1.1304 223.1320
VNM VanEck Vietnam ETF 18.7000 0.0054 0.2056 0.3516 0.2721 0.2358 0.0125 0.1392 0.2440 0.2583 0.1973 64.2757 65.1589 -0.8832 9.8571 7.8916 1.9655 1.4862 337.5333
TUR iShares MSCI Turkey ETF 38.2000 -0.0508 0.0924 0.1804 0.4396 0.2159 -0.0224 0.0587 0.1686 0.2563 0.2743 55.3742 57.8560 -2.4818 5.5275 4.0670 1.4605 1.3739 162.0782
EDV Vanguard Extended Duration Treasury Index Fd ETF 63.7200 -0.0150 -0.0243 -0.0923 -0.2804 -0.1895 -0.0099 -0.0341 -0.1275 -0.1905 -0.1585 44.4274 44.8207 -0.3933 -3.2331 -3.9734 0.7403 -1.1923 64.1959
VGLT Vanguard Long-Term Treasury Index Fund ETF 54.6260 -0.0080 0.0062 -0.0029 -0.1247 - -0.0041 -0.0009 -0.0359 -0.0605 - 49.0260 49.6248 -0.5988 -0.2786 -0.7376 0.4590 -0.7741 123.5266
VGSH Vanguard Short-Term Treasury Index Fund ETF 58.1650 0.0011 0.0251 0.0791 0.1033 - 0.0024 0.0251 0.0607 0.0950 - 81.7430 82.7909 -1.0479 2.1696 2.1600 0.0096 2.1396 437.9507
VGIT Vanguard Intermediate-Term Treasury Index Fd ETF 58.8960 -0.0041 0.0223 0.0702 0.0616 - -0.0015 0.0198 0.0457 0.0720 - 62.0809 64.2585 -2.1776 2.0360 1.9696 0.0664 1.1221 277.1797
VTIP Vanguard Sht-Term Inflation-Protected Sec Idx ETF 50.4300 0.0074 0.0364 0.1007 0.1717 - 0.0070 0.0363 0.0875 0.1475 - 89.1298 86.6665 2.4633 2.7186 2.6888 0.0297 1.9100 494.2331
VCLT Vanguard Long-Term Corporate Bond Idx Fund ETF 75.0750 0.0061 0.0343 0.0862 0.0408 - 0.0075 0.0301 0.0480 0.0821 - 57.4321 56.5061 0.9260 1.8713 1.6532 0.2181 0.4350 221.0011
TIP iShares TIPS Bond ETF 109.9320 0.0051 0.0318 0.0775 0.1073 0.2161 0.0054 0.0295 0.0625 0.1106 0.2180 66.1436 65.5002 0.6435 2.1097 1.9786 0.1310 1.4388 240.7940
VCIT Vanguard Intermediate-Term Corp Bond Idx Fund ETF 82.5090 0.0010 0.0385 0.1194 0.1353 - 0.0033 0.0361 0.0847 0.1446 - 67.8341 68.8839 -1.0498 3.1312 3.0701 0.0611 1.5921 348.0617
VCSH Vanguard Short-Term Corporate Bond Idx Fd ETF 78.8930 0.0022 0.0332 0.1055 0.1440 - 0.0038 0.0329 0.0815 0.1374 - 80.3321 81.6800 -1.3479 2.8177 2.8184 -0.0007 2.0301 420.6162
FLOT iShares Floating Rate Bond ETF 50.8630 0.0074 0.0366 0.1103 0.1771 - 0.0074 0.0375 0.0924 0.1538 - 98.6994 98.1835 0.5159 2.8334 2.8403 -0.0069 2.1236 487.5424
USHY iShares Broad USD High Yield Corporate Bond ETF 36.9610 0.0092 0.0510 0.1680 0.2546 - 0.0095 0.0524 0.1310 0.2153 - 78.3370 77.6002 0.7368 4.1538 4.1985 -0.0447 1.9761 427.7425
SHYG iShares 0-5 Year High Yield Corporate Bond ETF 42.3430 0.0094 0.0481 0.1552 0.2511 - 0.0094 0.0497 0.1272 0.2226 - 82.2144 81.2611 0.9533 3.9083 3.9640 -0.0558 2.0174 441.9195
BKLN Invesco Senior Loan ETF 20.4700 0.0097 0.0356 0.1360 0.2312 - 0.0069 0.0393 0.1115 0.2017 - 75.1444 79.0217 -3.8773 3.4202 3.6417 -0.2215 1.9485 227.3724
CWB State Street SPDR Bloomberg Convertible Sec ETF 107.9450 0.1092 0.2613 0.4694 0.6611 1.3073 0.0918 0.2355 0.3985 0.6226 1.0510 79.4490 72.7897 6.6593 9.0001 6.9938 2.0063 2.1325 229.2309
PFF iShares Preferred and Income Securities ETF 31.4220 0.0167 0.0523 0.1267 0.1660 0.3631 0.0169 0.0519 0.1007 0.1718 0.3119 63.5797 61.3796 2.2001 2.8293 2.6019 0.2274 1.8086 190.7608
VWOB Vanguard Emerging Markets Govt Bd Idx ETF 66.9310 0.0109 0.0684 0.1857 0.1916 - 0.0121 0.0630 0.1309 0.1948 - 69.6608 70.0689 -0.4081 4.5054 4.2508 0.2545 2.0124 301.9426
BWX State Street SPDR Bloomberg Intl TB ETF 22.1250 -0.0087 0.0051 0.0296 -0.0678 -0.0804 -0.0045 0.0014 -0.0091 -0.0372 -0.0444 50.5823 52.3233 -1.7410 0.6847 0.6661 0.0186 -0.6235 74.3746
PICB Invesco International Corporate Bond ETF 23.6500 0.0002 0.0453 0.1216 0.0577 - 0.0050 0.0375 0.0667 0.0755 - 59.7411 60.5444 -0.8033 2.9599 2.7840 0.1760 0.6545 188.6481
EMHY iShares JP Morgan EM High Yield Bond ETF 40.4180 0.0169 0.0851 0.2452 0.2956 - 0.0179 0.0823 0.1800 0.2752 - 75.3819 75.8245 -0.4426 5.7240 5.4821 0.2419 2.3055 296.7663
EMLC VanEck JP Morgan EM Local Currency Bond ETF 25.4810 0.0021 0.0766 0.1698 0.1544 - 0.0085 0.0616 0.1186 0.1420 - 65.4764 66.8221 -1.3457 4.4620 3.9707 0.4913 1.9697 261.5152
VOE Vanguard Mid-Cap Value Index Fund ETF 194.5500 0.0232 0.1372 0.3103 0.5501 1.1290 0.0275 0.1263 0.2722 0.4862 0.8788 69.6489 67.6202 2.0287 7.4218 6.3632 1.0586 1.9121 246.0726
VUG Vanguard Growth Index Fund ETF 89.6000 0.1131 0.2098 0.5543 0.9676 2.0483 0.0863 0.2075 0.4451 0.8075 1.4790 72.1206 69.0991 3.0215 10.0697 9.7643 0.3053 1.9040 188.8229
VTV Vanguard Value Index Fund ETF 211.8500 0.0389 0.1616 0.3630 0.6556 1.3389 0.0413 0.1497 0.3187 0.5691 1.0248 73.4363 70.9751 2.4612 8.1762 7.1178 1.0584 1.9907 250.9189
VBK Vanguard Small-Cap Growth Index Fund ETF 355.5800 0.0940 0.2173 0.4160 0.5525 1.1718 0.0806 0.2024 0.3427 0.5417 0.9460 71.3021 64.9703 6.3318 7.7304 6.0904 1.6400 2.1466 233.4177
EART Global X Disruptive Materials ETF 32.4150 -0.0060 0.4850 0.7086 - - 0.0343 0.3269 0.5372 - - 68.8863 70.3997 -1.5134 18.7523 12.3239 6.4285 - 287.3958
BOTZ Global X Robotics and Artificial Intelligence ETF 40.1500 0.0669 0.1806 0.3810 0.4754 - 0.0619 0.1622 0.2888 0.4503 - 62.7186 60.6539 2.0647 7.0878 5.9553 1.1325 1.7745 149.6241
VOT Vanguard Mid-Cap Growth Index Fund ETF 298.7400 0.0707 0.0976 0.3026 0.5034 1.1599 0.0527 0.1099 0.2434 0.4583 0.8725 63.8288 60.9364 2.8924 5.7726 6.2409 -0.4684 1.6565 99.6926
VNQI Vanguard Global ex-US Real Estate Index Fd ETF 46.0100 -0.0266 0.0628 0.1625 0.1112 - -0.0110 0.0453 0.1023 0.1423 - 56.2937 60.8864 -4.5927 5.0787 4.5741 0.5046 1.0610 155.3016
ICLN iShares Global Clean Energy ETF 23.5700 0.1904 0.5784 0.4901 0.5720 0.9943 0.1629 0.4212 0.5005 0.5655 0.4630 77.9864 65.4195 12.5670 10.0253 3.4628 6.5625 1.4747 294.6908
REMX VanEck Rare Earth and Strategic Metals ETF 99.6300 0.0410 0.6231 0.5272 0.6426 - 0.0596 0.3936 0.5327 0.5093 - 68.1848 66.0774 2.1074 16.5605 7.4104 9.1501 1.4303 284.3477
VBR Vanguard Small-Cap Value Index Fund ETF 234.8300 0.0346 0.1481 0.3175 0.5617 1.1306 0.0371 0.1363 0.2804 0.4951 0.8975 67.9703 64.7587 3.2116 7.1796 6.0511 1.1285 1.8744 251.0851
MOO VanEck Agribusiness ETF 79.4600 -0.0397 0.0952 0.0726 0.1581 0.4654 -0.0165 0.0565 0.0938 0.1770 0.3601 57.1845 58.8798 -1.6953 3.8941 1.7844 2.1097 0.9202 193.3221
XLC State Street Com Svc Sel Sec SPDR ETF 115.6900 -0.0034 0.0804 0.4202 - - 0.0027 0.0885 0.2914 - - 66.1669 70.5444 -4.3775 9.6642 10.2591 -0.5949 - 243.3888
GDX VanEck Gold Miners ETF 89.4900 -0.0670 0.3832 1.0496 1.5380 1.7254 -0.0127 0.2669 0.7253 1.1622 1.5006 65.3326 73.3850 -8.0525 24.4408 20.4954 3.9454 2.5072 240.0254
NLR VanEck Uranium and Nuclear ETF 133.3000 -0.0605 0.1859 0.6337 1.1392 1.7185 -0.0312 0.1384 0.4645 0.8416 1.2094 59.4886 65.5765 -6.0879 16.7253 15.5283 1.1969 2.1640 194.5690
VNQ Vanguard Real Estate Index Fund ETF 95.7000 0.0285 0.0742 0.1663 0.2542 0.5982 0.0254 0.0769 0.1439 0.2559 0.5026 60.0172 57.7404 2.2769 3.6684 3.1586 0.5098 1.5540 104.5329
XLB State Street Materials Select Sector SPDR ETF 51.1500 0.0037 0.1269 0.2248 0.4464 0.9616 0.0191 0.1057 0.2137 0.3976 0.7613 62.5639 60.6469 1.9170 5.5878 4.1267 1.4611 1.5802 166.5228
XLE State Street Energy Select Sector SPDR ETF 56.2900 -0.0071 0.2150 0.3411 0.7741 1.0643 0.0106 0.1683 0.3506 0.5902 0.9558 66.3931 66.5793 -0.1863 9.6366 6.4648 3.1717 1.6244 210.8540
XLP State Street Cons Staples Sel Sec SPDR Inc ETF 82.9100 -0.0171 0.0389 0.1300 0.3149 0.7755 -0.0015 0.0417 0.1269 0.2835 0.6058 56.9135 59.0261 -2.1127 3.7696 3.5906 0.1790 1.4000 81.1115
XLU State Street Utilities Select Sector SPDR ETF 44.4200 -0.0238 0.0684 0.2551 0.4684 1.0175 -0.0164 0.0662 0.2129 0.4168 0.7964 60.9737 67.0148 -6.0412 7.8593 7.5381 0.3212 1.8167 185.4285
XLK State Street Technology Select Sector SPDR ETF 191.0200 0.2473 0.4582 0.8679 1.5105 3.1552 0.1907 0.4161 0.7430 1.2485 2.1979 80.1301 71.5106 8.6196 13.1520 10.5299 2.6221 2.1262 188.5496
XLV State Street Health Care Select Sector SPDR ETF 149.4700 -0.0111 0.0425 0.1060 0.3017 0.8770 0.0010 0.0343 0.1124 0.2797 0.6431 55.6577 56.6995 -1.0418 3.1612 3.0080 0.1533 1.2367 185.0759
XLI State Street Industrial Select Sector SPDR ETF 173.1300 0.0171 0.1603 0.4262 0.7624 1.5354 0.0256 0.1466 0.3512 0.6429 1.1693 69.0820 70.7435 -1.6614 9.8954 8.9286 0.9668 1.9927 211.4493
XLF State Street Financial Sel Sec SPDR ETF 51.5800 0.0019 0.0124 0.2486 0.5189 1.1718 -0.0010 0.0381 0.1909 0.4261 0.8148 58.6751 62.4329 -3.7579 6.1669 7.5562 -1.3893 1.5518 81.9570
AMLP Alerian MLP ETF 51.6000 0.0098 0.1122 0.3406 0.6986 - 0.0158 0.1152 0.2946 0.4951 - 68.8868 68.6424 0.2445 8.0664 7.4361 0.6303 1.6460 163.0465
XLY State Street Cons Disc Sel Sect SPDR Income ETF 120.8700 0.0317 0.0809 0.3049 0.5261 1.2851 0.0276 0.0923 0.2404 0.4767 0.9513 62.8038 62.8001 0.0037 6.7544 7.1205 -0.3660 1.6516 189.8792
IBB iShares Biotechnology ETF 172.1800 0.0042 0.1627 0.2628 0.3159 0.7362 0.0162 0.1191 0.2126 0.3347 0.6242 65.8746 63.9017 1.9730 7.0289 5.0898 1.9391 1.8782 350.5127
IGV iShares Expanded Tech-Software Sector ETF 101.6600 0.1618 0.0205 0.2535 0.4982 1.4112 0.0980 0.0711 0.1938 0.4450 0.9642 55.3811 52.2094 3.1717 2.3432 5.4582 -3.1150 1.3391 -5.6689
ITA iShares US Aerospace & Defense ETF 235.4400 0.0250 0.2362 0.6195 0.9691 1.8909 0.0420 0.2025 0.4836 0.8377 1.4528 71.0545 73.4968 -2.4423 13.9284 12.8147 1.1138 2.4379 231.7542
IYT iShares US Transportation ETF 83.8000 0.0542 0.1737 0.3142 0.4945 1.0227 0.0529 0.1550 0.2772 0.4624 0.8328 66.0825 62.2764 3.8061 6.5581 5.0300 1.5281 1.9808 205.8188
PBJ Invesco Food & Beverage ETF 47.7800 -0.0270 0.0206 0.0624 0.2313 0.5791 -0.0138 0.0187 0.0782 0.2024 0.4611 53.3389 55.4508 -2.1119 2.4303 2.0630 0.3673 1.1595 68.0927
PEJ Invesco Leisure and Entertainment ETF 62.8400 0.0354 0.1120 0.3337 0.4214 0.7622 0.0314 0.1147 0.2503 0.3994 0.6763 64.7595 63.6243 1.1352 7.5607 7.3626 0.1981 1.9496 190.5723
IHI iShares U.S. Medical Devices ETF 48.9600 -0.1051 -0.1763 -0.1192 -0.0289 0.4885 -0.0868 -0.1495 -0.1202 -0.0047 0.2822 36.1348 46.6986 -10.5638 -1.1379 1.6139 -2.7518 -0.0395 -22.3576
IYG iShares U.S. Financial Services ETF 87.3500 0.0066 0.0386 0.3092 0.5728 1.2755 0.0034 0.0597 0.2311 0.4812 0.8941 61.2249 64.5936 -3.3687 7.5101 8.6555 -1.1454 1.6909 134.5314
PHO Invesco Water Resources ETF 65.9000 -0.0497 -0.0452 0.0784 0.3112 0.8541 -0.0372 -0.0337 0.0626 0.2499 0.5980 48.2622 55.8941 -7.6320 3.0227 4.4352 -1.4126 1.0421 87.4816
AIRR First Trust RBA Amer Industrial Renaissance ETF 129.1800 0.0854 0.3962 0.8761 1.6055 - 0.0840 0.3365 0.7154 1.2299 - 77.6275 73.9305 3.6970 16.9873 13.4461 3.5411 2.1950 296.9240
ITB iShares US Home Construction ETF 93.0600 -0.0487 -0.0736 0.0516 0.3697 1.1018 -0.0341 -0.0559 0.0403 0.2621 0.6361 47.6112 50.6900 -3.0788 1.1032 3.0258 -1.9226 0.9443 60.6410
XME State Street SPDR S&P Metals & Mining ETF 125.2100 0.0613 0.4921 0.9141 1.6035 2.0707 0.0791 0.3705 0.7679 1.2150 1.6679 76.7939 74.6531 2.1408 19.6545 14.8422 4.8123 2.2669 362.5136
PAVE Global X U.S. Infrastructure Development ETF 56.3100 0.0437 0.2242 0.5301 1.0404 - 0.0448 0.1992 0.4488 0.7956 - 70.3080 69.1461 1.1619 11.4856 9.7937 1.6919 1.8743 243.9590
MORT VanEck Mortgage REIT Income ETF 10.1600 -0.0126 0.0451 0.1241 0.0676 - -0.0059 0.0382 0.0763 0.1067 - 55.2768 56.8431 -1.5663 3.5195 3.0094 0.5102 0.4861 161.4899
XOP State Street SPDR S&P Oil & Gas Expl & Prod ETF 163.9900 0.0038 0.2071 0.2380 0.5061 0.2292 0.0102 0.1525 0.2638 0.3277 0.3158 61.0715 59.9176 1.1539 7.2066 3.6587 3.5479 1.2174 162.2981
XTL State Street SPDR S&P Telecom ETF 238.6700 0.1924 0.7171 1.3349 1.7179 - 0.1621 0.5848 1.0524 1.5020 - 88.5488 80.6146 7.9342 23.0430 15.4673 7.5757 3.5321 283.1070
XRT State Street PDR S&P Retail ETF 83.9900 -0.0074 0.0531 0.1854 0.3494 0.8140 -0.0017 0.0475 0.1441 0.3088 0.6413 56.2242 57.6407 -1.4165 4.8220 4.7417 0.0803 1.1079 178.9552
SMH VanEck Semiconductor ETF 598.9300 0.3027 0.8688 1.6938 2.9535 5.9363 0.2474 0.7131 1.3487 2.2641 3.9017 87.6177 80.1198 7.4979 23.7648 16.3712 7.3936 2.3950 240.4995

Technical Indicator Signal Status

Composite traffic light status based on MACDhist, RSIhist, and BBlevel.

Ticker Name StatusPrev StatusCurr ScorePrev ScoreCurr ScoreChanges MACDhist ScoreMACDhist RSIhist ScoreRSIhist BBlevel ScoreBBlevel
