ETF Technical Signals

2026-03-01 01:52:40

Scatter Plot Analysis

Visualizes correlations between indicators.

Trend (MACDhist) vs Price Level (BBlevel)

Momentum (RSIhist) vs Price Level (BBlevel)

Momentum (RSIhist) vs Trend (MACDhist)

Technical Indicator Signal Table

Displays technical indicators for all ETFs.

Ticker Name Price SMA5mom SMA20mom SMA50mom SMA100mom SMA200mom EMA5mom EMA20mom EMA50mom EMA100mom EMA200mom RSI RSIsig RSIhist MACD MACDsig MACDhist BBlevel LWTI
OILK ProShares K-1 Free Crude Oil 43.3300 0.0840 0.0677 0.0632 0.1256 - 0.0592 0.0714 0.0948 0.1057 - 56.2720 50.3111 5.9609 0.1868 0.0517 0.1352 0.4868 52.1542
BCI abrdn Bloomberg All Commodity Strategy K-1 Free ETF 21.8100 0.0725 0.2029 0.2373 0.4446 - 0.0611 0.1707 0.2635 0.3716 - 78.0870 68.3047 9.7823 5.7580 3.5376 2.2203 1.9507 230.9364
GLD SPDR Gold Trust 483.7500 0.1623 0.5550 1.0795 1.5573 2.0427 0.1420 0.4706 0.8705 1.2889 1.8770 95.2421 90.0241 5.2180 19.2142 13.9606 5.2536 3.0807 282.0212
PDBC Invesco Optimum Yld Dvsfd Cmd Str No K-1 ETF 14.9200 0.0812 0.1587 0.1526 0.3981 - 0.0651 0.1370 0.2054 0.3088 - 72.0166 60.7147 11.3020 3.2378 1.6490 1.5888 1.4635 190.7432
PALL abrdn Physical Palladium Shares ETF 162.3900 0.1188 0.5218 0.2590 0.0993 - 0.1176 0.3649 0.2938 0.2709 - 69.4094 59.0836 10.3259 6.8863 -1.4137 8.3000 0.4429 266.9750
SLV iShares Silver Trust 84.9900 0.3277 1.1866 1.9951 2.6649 2.8093 0.2618 0.9228 1.5944 2.1710 2.7350 93.2742 82.3735 10.9007 29.0260 16.0298 12.9961 3.8442 239.2296
PPLT abrdn Physical Platinum Shares ETF 214.7300 0.2032 0.8050 1.1299 1.2828 - 0.1717 0.6080 0.9432 1.0532 - 86.9241 76.0260 10.8981 20.7941 11.5925 9.2015 4.3957 311.0659
URA Global X Uranium ETF 54.3400 0.0961 0.5638 1.0345 1.8485 - 0.0993 0.4321 0.8606 1.1606 - 70.3704 67.5247 2.8457 20.5073 14.5985 5.9088 2.2856 245.7025
ARGT Global X MSCI Argentina ETF 89.7600 -0.0359 0.1059 0.6023 1.1947 - -0.0118 0.1222 0.4365 0.8594 - 60.7136 65.8106 -5.0970 13.6387 13.8490 -0.2103 1.8933 72.9227
SLX VanEck Steel ETF 101.0800 0.1547 0.4448 0.6139 1.1052 1.6238 0.1347 0.3706 0.5990 0.9101 1.3287 78.9015 67.4778 11.4238 11.1956 6.4464 4.7492 2.0748 263.7073
EDEN iShares MSCI Denmark ETF 108.2100 -0.0364 -0.0272 0.0493 0.2488 - -0.0353 -0.0161 0.0506 0.2123 - 49.5466 53.2639 -3.7173 1.7179 1.7823 -0.0643 0.9276 77.6961
COLO Global X MSCI Colombia ETF 38.9200 0.0490 0.4021 0.7248 0.7261 0.3205 0.0489 0.3108 0.5507 0.6016 0.5886 76.6524 78.5355 -1.8831 16.5007 11.6518 4.8490 2.5614 274.7787
ECH iShares MSCI Chile ETF 43.5000 0.0764 0.3918 0.5927 0.5694 0.3626 0.0681 0.3057 0.4840 0.5181 0.4600 76.1804 71.8731 4.3073 13.2200 8.3668 4.8532 2.2061 241.2043
EIDO iShares MSCI Indonesia ETF 17.8200 -0.0183 -0.0160 -0.0880 -0.0861 - -0.0065 -0.0189 -0.0551 -0.0738 - 46.8890 46.6438 0.2451 -2.3334 -3.0499 0.7165 -0.7152 121.7229
EFNL iShares MSCI Finland ETF 51.1300 0.0706 0.3052 0.4617 0.5320 - 0.0684 0.2460 0.3904 0.5357 - 80.5975 72.8175 7.7801 10.3592 6.9325 3.4267 2.8748 386.5653
EMXC iShares MSCI Emerging Markets ex China ETF 87.6800 0.1509 0.4083 0.6216 0.7835 - 0.1317 0.3522 0.5383 0.6941 - 85.8463 75.3498 10.4965 11.2847 7.1770 4.1077 3.3102 272.6900
EIRL iShares MSCI Ireland ETF 75.2000 0.0336 0.1554 0.3319 0.5302 - 0.0319 0.1378 0.2773 0.4727 - 70.5858 65.6177 4.9680 7.1573 5.6712 1.4861 1.9617 392.2529
EIS iShares MSCI Israel ETF 118.7800 0.0760 0.3746 0.7208 0.9450 1.3554 0.0673 0.3100 0.5834 0.8383 1.1626 83.5249 77.9853 5.5396 15.9704 12.0822 3.8882 2.9779 373.7221
ENZL iShares MSCI New Zealand ETF 47.4800 0.0319 0.0579 0.0640 0.0340 - 0.0265 0.0546 0.0527 0.1003 - 58.0208 52.9498 5.0710 0.7588 -0.2268 0.9856 0.3495 229.7938
EPHE iShares MSCI Philippines ETF 27.9100 0.0888 0.0927 0.1057 0.0366 - 0.0657 0.0942 0.0860 0.0564 - 59.0223 51.9292 7.0931 0.8950 0.1919 0.7031 0.3766 71.4315
EPU iShares MSCI Peru and Global Exposure ETF 93.8400 0.2363 0.8025 1.4760 1.8864 2.2895 0.1932 0.6541 1.1660 1.6237 2.1376 93.9329 85.7411 8.1918 23.5212 15.1965 8.3247 3.6898 274.5199
EPOL iShares MSCI Poland ETF 38.1300 0.0803 0.3683 0.8331 0.9970 - 0.0700 0.3031 0.6077 0.8374 - 84.7657 79.0160 5.7497 16.3367 13.2207 3.1160 2.6269 472.8034
EWD iShares MSCI Sweden ETF 54.7200 0.0903 0.2530 0.4677 0.6454 1.0529 0.0761 0.2244 0.3889 0.5843 0.9357 75.5045 67.9233 7.5812 9.3577 7.1831 2.1746 2.3087 274.8146
EWA iShares MSCI Australia ETF 30.0900 0.1082 0.1899 0.3325 0.5032 0.8017 0.0853 0.1835 0.3019 0.4579 0.7467 70.3552 62.2677 8.0875 6.1528 4.9238 1.2290 2.3597 200.4190
EWC iShares MSCI Canada ETF 57.9800 0.0789 0.2817 0.5199 0.8014 1.1765 0.0730 0.2457 0.4529 0.6884 1.0615 84.6102 77.4034 7.2068 11.3546 8.8200 2.5346 2.5118 369.2867
EWH iShares MSCI Hong Kong ETF 24.2100 0.0880 0.3065 0.3833 0.3124 0.5463 0.0753 0.2426 0.3264 0.3794 0.5544 76.7662 68.7293 8.0368 8.9996 5.3716 3.6280 2.2195 389.7388
EWI iShares MSCI Italy ETF 57.3300 0.0580 0.2872 0.6668 0.9943 1.3707 0.0525 0.2424 0.5201 0.8076 1.1326 86.4702 81.6563 4.8139 14.2602 12.0379 2.2223 2.5489 525.0943
EWJ iShares MSCI Japan ETF 92.3700 0.1015 0.2771 0.4843 0.6171 0.9996 0.0907 0.2450 0.4048 0.5779 0.8237 84.2091 75.3399 8.8692 9.2289 6.8127 2.4162 3.0252 273.8768
EWK iShares MSCI Belgium ETF 26.5600 0.0686 0.2435 0.4176 0.5098 0.8477 0.0591 0.2078 0.3504 0.4913 0.7370 80.0975 72.7479 7.3495 9.3280 6.8525 2.4756 2.9381 389.9137
EWG iShares MSCI Germany ETF 44.3400 0.0477 0.1738 0.4471 0.5728 0.8680 0.0368 0.1555 0.3344 0.5116 0.7845 75.4147 72.1887 3.2260 10.0783 9.3229 0.7554 2.3983 386.4198
EWL iShares MSCI Switzerland ETF 65.0800 0.0855 0.2182 0.3820 0.5817 1.0601 0.0714 0.1977 0.3404 0.5335 0.8968 76.6581 68.5382 8.1198 7.8862 6.0230 1.8631 2.2996 250.1381
EWM iShares MSCI Malaysia ETF 29.2200 0.0647 0.1900 0.3355 0.3088 0.2613 0.0541 0.1790 0.2687 0.3007 0.3684 74.5998 67.0946 7.5053 7.2441 5.0332 2.2109 2.6598 229.8852
EWN iShares MSCI Netherlands ETF 62.8000 0.0652 0.2496 0.4592 0.6928 1.3044 0.0592 0.2123 0.3886 0.6240 1.0399 75.3322 69.0366 6.2956 9.7236 7.2868 2.4368 2.1373 284.7510
EWO iShares MSCI Austria ETF 37.8900 0.0802 0.3917 0.7625 1.0087 1.4564 0.0693 0.3150 0.6079 0.8887 1.2589 88.5657 82.5992 5.9664 16.2370 12.3193 3.9177 2.8306 485.6509
EWS iShares MSCI Singapore ETF 28.7700 0.0278 0.1949 0.4719 0.5620 0.7399 0.0294 0.1697 0.3578 0.5143 0.7395 83.8000 80.9183 2.8817 11.5366 10.1886 1.3480 2.7228 542.3228
EWQ iShares MSCI France ETF 47.8700 0.0562 0.1758 0.3203 0.5255 0.9409 0.0513 0.1507 0.2848 0.4682 0.7800 74.5288 67.7377 6.7911 6.9406 5.6962 1.2444 2.1099 378.1000
EWP iShares MSCI Spain ETF 57.2400 0.0684 0.3828 0.8218 1.1119 1.3349 0.0639 0.3107 0.6326 0.9195 1.2602 88.2572 82.9414 5.3159 17.1629 13.5354 3.6275 2.9449 472.5393
EWU iShares MSCI United Kingdom ETF 48.6800 0.0914 0.2673 0.4931 0.6969 0.9489 0.0781 0.2371 0.4223 0.6075 0.8673 86.6003 78.8651 7.7352 10.2443 7.9895 2.2548 2.8516 347.4350
EWT iShares MSCI Taiwan ETF 75.6700 0.1374 0.3798 0.6692 1.0374 1.8496 0.1225 0.3370 0.5823 0.9056 1.4383 83.0705 74.7250 8.3455 12.3956 8.9869 3.4087 2.3008 277.6697
GREK Global X MSCI Greece ETF 70.6800 0.0541 0.3699 0.8656 1.3935 - 0.0436 0.2919 0.6632 1.0073 - 79.1714 80.7977 -1.6264 18.4401 15.0320 3.4081 2.4721 384.0318
EZA iShares MSCI South Africa ETF 81.6000 0.1746 0.5695 0.9237 1.0847 1.1960 0.1495 0.4744 0.7727 0.9817 1.2676 87.1560 77.7510 9.4050 17.3697 11.4258 5.9439 3.5580 291.7503
EWW iShares MSCI Mexico ETF 80.9400 0.1311 0.4016 0.4982 0.7913 0.8479 0.1104 0.3044 0.4748 0.6469 0.9066 77.9818 67.8664 10.1154 9.7727 5.7644 4.0083 2.4263 313.4404
EWY iShares MSCI South Korea ETF 151.3700 0.3643 1.0628 1.3578 1.4183 1.8077 0.3010 0.8310 1.1654 1.3958 1.7839 86.0958 71.9190 14.1768 19.9147 9.0892 10.8256 4.4169 223.3036
KSA iShares MSCI Saudi Arabia ETF 37.1700 -0.0230 -0.0469 -0.0408 0.1249 - -0.0216 -0.0343 -0.0018 0.1026 - 46.8534 49.0510 -2.1976 -0.2816 0.3421 -0.6237 0.6451 14.1066
EWZ iShares MSCI Brazil ETF 38.7300 0.1383 0.3992 0.4716 0.5361 0.4853 0.1162 0.3164 0.4351 0.5092 0.6212 72.3435 62.6545 9.6890 8.9053 4.3454 4.5600 2.8542 226.6146
INDA iShares MSCI India ETF 52.2700 -0.0202 -0.0243 0.0871 0.2819 - -0.0104 -0.0019 0.0803 0.2265 - 51.9495 55.2604 -3.3109 2.4296 3.4230 -0.9934 1.1812 61.3972
GXC SPDR S&P China ETF 98.2900 -0.0090 0.1506 0.2844 0.1584 0.3845 -0.0018 0.1128 0.1890 0.2327 0.3661 62.6600 64.3681 -1.7082 8.5318 6.5577 1.9742 0.9066 276.4747
QAT iShares MSCI Qatar ETF 19.4600 0.0166 0.0721 0.1111 0.2306 - 0.0107 0.0628 0.1225 0.1741 - 62.3272 61.7653 0.5619 4.0538 3.4057 0.6482 1.4787 227.8957
NORW Global X MSCI Norway ETF 35.7700 0.1517 0.3193 0.4689 0.6469 - 0.1156 0.2778 0.4266 0.5995 - 77.4505 67.9764 9.4741 9.0066 6.2990 2.7076 2.5902 225.2243
UAE iShares MSCI UAE ETF 21.3500 0.0799 0.2300 0.3998 0.6317 - 0.0648 0.2000 0.3655 0.4847 - 73.1874 69.6485 3.5389 9.6611 8.0440 1.6171 2.3309 210.1512
THD iShares MSCI Thailand ETF 75.0500 0.1874 0.2960 0.2462 0.1646 0.3186 0.1563 0.2681 0.2537 0.2484 0.3436 69.4393 54.9791 14.4603 2.4414 -0.9581 3.3995 1.2727 149.0589
TUR iShares MSCI Turkey ETF 40.6300 0.1085 0.1745 0.3090 0.5424 0.2983 0.0776 0.1677 0.2782 0.3622 0.3690 63.8001 56.4624 7.3376 4.3914 2.9466 1.4448 1.6349 137.8608
VNM VanEck Vietnam ETF 19.0800 0.0266 0.3038 0.3796 0.3025 - 0.0308 0.2119 0.3055 0.3025 - 71.5550 66.8642 4.6908 10.5747 6.3290 4.2457 1.6497 377.2252
VGK Vanguard European Stock Index Fund ETF 90.1700 0.0694 0.2285 0.4454 0.6493 1.0449 0.0593 0.2003 0.3738 0.5743 0.8762 80.2000 73.4297 6.7703 9.5471 7.6452 1.9020 2.5052 351.1228
BNDX Vanguard Total International Bond Index Fund ETF 49.2000 0.0129 0.0354 0.0878 0.0806 - 0.0126 0.0371 0.0643 0.0962 - 71.3848 67.1458 4.2389 2.0193 1.8759 0.1434 1.5091 235.8004
VPL Vanguard Pacific Stock Index Fund ETF 108.9300 0.1448 0.3707 0.5742 0.7071 1.1076 0.1239 0.3202 0.4938 0.6746 0.9625 86.2841 75.9271 10.3569 10.4503 6.9491 3.5012 3.4256 281.8869
SPY SPDR S&P 500 ETF Trust 685.9900 0.0025 0.1215 0.3769 0.7207 1.5540 0.0109 0.1180 0.3133 0.6053 1.1471 75.7125 74.6840 1.0285 9.3800 8.7467 0.6333 1.8127 467.0339
BKLN Invesco Senior Loan ETF 20.2100 -0.0163 0.0205 0.1204 0.2098 - -0.0111 0.0228 0.0952 0.1824 - 68.4984 83.2883 -14.7899 3.6854 3.8609 -0.1756 1.8516 297.8681
CWB State Street SPDR Bloomberg Convertible Sec ETF 94.3800 0.0267 0.1528 0.3096 0.4849 1.0606 0.0307 0.1343 0.2643 0.4565 0.8340 73.6168 70.7489 2.8680 7.5656 6.2235 1.3421 1.7081 289.3449
AGG iShares Core US Aggregate Bond ETF 101.4000 0.0143 0.0515 0.0980 0.0885 0.1865 0.0149 0.0486 0.0749 0.1064 0.1954 70.5150 65.3456 5.1694 2.3614 1.8825 0.4789 1.4678 333.5704
EMLC VanEck JP Morgan EM Local Currency Bond ETF 26.5900 0.0322 0.1217 0.2083 0.1826 - 0.0294 0.1039 0.1586 0.1763 - 75.9207 69.5037 6.4170 4.8028 3.5523 1.2505 2.3851 398.6726
EMB iShares JPMorgan USD Emerging Markets Bond ETF 97.7300 0.0171 0.0933 0.2048 0.1964 0.3589 0.0201 0.0864 0.1514 0.2132 0.3432 76.7949 71.7809 5.0140 4.8904 4.0849 0.8056 2.1298 434.9477
FLOT iShares Floating Rate Bond ETF 51.0000 0.0065 0.0377 0.1116 0.1738 - 0.0069 0.0383 0.0928 0.1518 - 98.3974 97.7783 0.6192 2.9053 2.8748 0.0305 2.1833 463.9806
GOVT iShares U.S. Treasury Bond ETF 23.3700 0.0135 0.0425 0.0768 0.0566 - 0.0139 0.0406 0.0565 0.0696 - 67.1587 62.1402 5.0185 1.7952 1.3780 0.4172 0.9921 267.7208
GNMA iShares GNMA Bond ETF 45.2700 0.0170 0.0603 0.1078 0.0928 - 0.0172 0.0561 0.0833 0.1005 - 71.8476 65.9991 5.8485 2.6093 2.0061 0.6032 1.8800 320.1183
HYG iShares iBoxx $ High Yield Corporate Bond ETF 80.7200 0.0071 0.0550 0.1633 0.2313 0.4493 0.0078 0.0557 0.1302 0.2244 0.3935 79.8996 77.1035 2.7961 4.2662 4.0830 0.1832 2.1251 590.2437
IEI iShares 3-7 Year Treasury Bond ETF 120.7200 0.0125 0.0464 0.0921 0.0886 0.1614 0.0126 0.0435 0.0705 0.0991 0.1725 72.9491 68.0515 4.8976 2.2948 1.9175 0.3773 1.6717 374.8470
IEF iShares 7-10 Year Treasury Bond ETF 97.9900 0.0172 0.0537 0.0824 0.0501 0.1379 0.0176 0.0489 0.0610 0.0780 0.1646 65.1069 60.2157 4.8912 1.9158 1.3062 0.6096 0.7170 265.2881
MINT PIMCO Enhanced Short Maturity Active Exch Tr 100.6900 0.0071 0.0370 0.1044 0.1523 - 0.0072 0.0372 0.0855 0.1373 - 98.2532 97.5099 0.7433 2.6989 2.6326 0.0663 2.2833 449.2196
MBB iShares MBS ETF 96.9100 0.0177 0.0621 0.1108 0.0940 0.1648 0.0179 0.0578 0.0854 0.1094 0.1757 71.6401 65.7410 5.8991 2.6651 2.0377 0.6274 1.7828 323.4335
IGOV iShares International Treasury Bond ETF 42.9900 0.0228 0.0587 0.0757 -0.0390 -0.0530 0.0181 0.0494 0.0366 -0.0009 -0.0169 60.4864 56.1917 4.2947 1.5822 0.7508 0.8315 -0.2736 232.5332
LQD iShares iBoxx $ Inv Grade Corporate Bond ETF 111.6800 0.0120 0.0525 0.1122 0.1081 0.2688 0.0133 0.0504 0.0837 0.1319 0.2655 66.9786 63.2465 3.7321 2.7094 2.2357 0.4737 1.2707 349.4218
MUB iShares National Muni Bond ETF 108.9200 0.0155 0.0471 0.0842 0.1034 0.2241 0.0163 0.0453 0.0717 0.1137 0.2082 70.7995 63.8084 6.9911 1.8049 1.3430 0.4619 1.9477 211.7033
SHV iShares 0-1 Year Treasury Bond ETF 110.3900 0.0058 0.0319 0.0910 0.1363 0.1845 0.0060 0.0323 0.0753 0.1187 0.1685 99.7927 99.6971 0.0956 2.4001 2.3584 0.0417 2.2646 461.1584
SUB iShares Short-Term National Muni Bond ETF 107.4400 0.0084 0.0305 0.0670 0.0880 0.1358 0.0074 0.0292 0.0556 0.0839 0.1274 85.3677 80.7691 4.5986 1.7256 1.5406 0.1850 2.3619 428.8306
SHY iShares 1-3 Year Treasury Bond ETF 83.1800 0.0075 0.0355 0.0860 0.1066 0.1536 0.0076 0.0346 0.0684 0.1016 0.1607 86.7254 83.2635 3.4619 2.2494 2.0702 0.1792 2.3836 436.0609
PFF iShares Preferred and Income Securities ETF 31.4100 0.0141 0.0459 0.1162 0.1581 0.3586 0.0118 0.0488 0.0957 0.1653 0.3039 64.6258 61.7417 2.8841 2.8469 2.5201 0.3267 1.7467 247.8380
TIP iShares TIPS Bond ETF 111.8800 0.0112 0.0420 0.0801 0.1160 0.2261 0.0113 0.0396 0.0714 0.1190 0.2271 69.8161 65.9342 3.8819 2.1816 1.8738 0.3078 1.5232 347.9450
TLH iShares 10-20 Year Treasury Bond ETF 105.0000 0.0238 0.0517 0.0507 -0.0458 0.0324 0.0246 0.0477 0.0252 0.0080 0.0641 58.2482 53.0357 5.2124 0.6664 -0.1908 0.8572 -0.3052 165.0787
DMAT Global X Disruptive Materials ETF 36.6700 0.2592 0.9033 0.9779 - - 0.2192 0.6741 0.8569 - - 86.4843 72.5947 13.8896 18.0515 7.6040 10.4476 - 274.6881
DFND iShares Global Aerospace & Defence UCITS ETF USD A - - - - - - - - - - - 62.8345 61.8567 0.9778 4.2646 4.1988 0.0658 - 50.0000
TLT iShares 20+ Year Treasury Bond ETF 90.8200 0.0260 0.0406 -0.0004 -0.1231 -0.0220 0.0272 0.0361 -0.0181 -0.0506 0.0143 53.7567 48.6832 5.0734 -0.9310 -1.9555 1.0245 -0.6899 102.8474
IWM iShares Russell 2000 ETF 261.4100 0.0369 0.1557 0.3104 0.4623 0.9844 0.0384 0.1468 0.2689 0.4451 0.7996 68.1503 63.2043 4.9460 7.0541 5.3818 1.6723 1.9846 299.3843
QQQ Invesco QQQ Trust 607.2900 -0.0174 0.1271 0.4342 0.8598 2.0145 -0.0013 0.1176 0.3460 0.7023 1.3831 70.7199 73.2872 -2.5673 10.8529 10.1722 0.6807 1.6515 389.1127
EXI iShares Global Industrials ETF 199.8600 0.1010 0.2595 0.5374 0.8347 1.5040 0.0839 0.2384 0.4520 0.7294 1.1830 82.6440 75.2955 7.3486 10.5191 8.7296 1.7895 2.4291 331.0362
DIA SPDR Dow Jones Industrial Average ETF 489.6600 0.0174 0.1147 0.3101 0.5702 1.2751 0.0212 0.1134 0.2689 0.5081 0.9643 73.2691 69.7139 3.5552 7.5187 6.8421 0.6766 1.8915 387.8664
IXG iShares Global Financials ETF 119.7800 0.0126 0.1378 0.4329 0.7172 1.2526 0.0114 0.1317 0.3429 0.5985 0.9634 75.6942 76.5473 -0.8531 10.7671 10.1413 0.6258 2.1303 371.8427
IXJ iShares Global Healthcare ETF 101.7100 0.0451 0.1120 0.1893 0.3761 0.9094 0.0447 0.1128 0.1935 0.3565 0.7003 65.7487 58.9276 6.8211 3.6702 2.4781 1.1921 1.6341 133.9420
IXC iShares Global Energy ETF 51.8100 0.1560 0.2865 0.4111 0.7802 0.9987 0.1237 0.2622 0.4227 0.6323 0.9345 76.7182 64.7118 12.0063 7.0520 4.7867 2.2652 1.9338 196.3676
IXP iShares Global Comm Services ETF 122.2600 0.0015 0.1665 0.5071 0.7519 1.2023 0.0076 0.1484 0.3735 0.6262 1.0066 76.2531 78.9616 -2.7086 12.1985 11.0742 1.1244 2.1454 432.6933
IXN iShares Global Tech ETF 106.7600 0.0034 0.1854 0.5165 1.0005 2.2527 0.0190 0.1656 0.4205 0.8125 1.5469 72.3107 71.8738 0.4370 12.0599 10.6682 1.3918 1.7592 340.9141
JXI iShares Global Utilities ETF 89.3200 0.0906 0.2452 0.4519 0.6637 1.1335 0.0832 0.2260 0.3980 0.6023 0.9119 79.0491 72.4900 6.5591 9.4994 7.6500 1.8495 2.6545 273.1298
ICLN iShares Global Clean Energy ETF 18.2200 0.0492 0.3110 0.1593 0.2467 0.5516 0.0615 0.2131 0.2114 0.2400 0.1413 65.5130 58.1817 7.3312 4.6366 -0.7838 5.4205 0.7989 321.2509
KXI iShares Global Consumer Staples ETF 73.5600 0.1005 0.1557 0.2476 0.3942 0.7787 0.0784 0.1518 0.2385 0.3772 0.6569 71.4566 62.0618 9.3948 4.4290 3.4988 0.9303 2.2621 120.3984
RXI iShares Global Consumer Discretionary ETF 205.2100 -0.0001 0.0975 0.2812 0.4556 1.0285 0.0061 0.0904 0.2264 0.4215 0.7858 69.0981 68.4561 0.6421 7.3481 6.7854 0.5628 1.7871 351.8834
MXI iShares Global Materials ETF 116.5400 0.1627 0.3179 0.4283 0.6506 1.0563 0.1293 0.2844 0.4140 0.5967 0.8899 77.1266 64.6461 12.4805 7.1400 4.1070 3.0330 2.4040 194.2128
XLC State Street Com Svc Sel Sec SPDR ETF 118.0500 0.0084 0.1442 0.4964 - - 0.0107 0.1381 0.3617 - - 73.6743 75.0991 -1.4248 11.5038 10.8662 0.6376 - 320.1651
VNQ Vanguard Real Estate Index Fund ETF 95.6900 0.0542 0.0720 0.1573 0.2576 0.6109 0.0437 0.0865 0.1492 0.2603 0.5082 62.0434 56.9730 5.0703 3.2350 2.9962 0.2388 1.5695 102.7356
XLB State Street Materials Select Sector SPDR ETF 53.4100 0.1358 0.1921 0.2950 0.5362 1.0877 0.1016 0.1912 0.2960 0.4888 0.8739 69.2333 58.9085 10.3248 4.5218 3.1281 1.3936 1.8529 126.2019
XLE State Street Energy Select Sector SPDR ETF 55.9200 0.1640 0.2648 0.3797 0.8089 1.0879 0.1270 0.2505 0.4076 0.6371 0.9942 73.2581 61.4782 11.7799 6.1820 4.2772 1.9048 1.7371 149.6137
XLF State Street Financial Sel Sec SPDR ETF 51.4300 -0.0295 0.0262 0.2664 0.5433 1.2137 -0.0245 0.0402 0.2089 0.4516 0.8450 59.6821 66.5247 -6.8426 7.9601 8.6854 -0.7253 1.6376 181.8517
XLI State Street Industrial Select Sector SPDR ETF 177.1400 0.0997 0.2351 0.5111 0.8566 1.6759 0.0827 0.2244 0.4385 0.7422 1.2921 80.4342 72.9289 7.5053 9.9774 8.5755 1.4018 2.2453 306.0143
XLV State Street Health Care Select Sector SPDR ETF 160.2000 0.0398 0.1106 0.1929 0.4168 1.0522 0.0429 0.1119 0.2022 0.3884 0.7876 65.0455 58.9121 6.1334 3.8907 2.7606 1.1302 1.5673 122.1126
XLP State Street Cons Staples Sel Sec SPDR Inc ETF 90.0100 0.1096 0.1331 0.2354 0.4454 0.9590 0.0816 0.1422 0.2370 0.4106 0.7663 70.0814 60.4428 9.6386 3.9018 3.4513 0.4504 1.8525 63.4432
AIQ Global X Artificial Intelligence & Technology ETF 50.2600 -0.0192 0.1791 0.5306 - - 0.0013 0.1534 0.4013 - - 69.2985 72.3974 -3.0989 12.8918 11.3783 1.5135 - 306.2661
XLU State Street Utilities Select Sector SPDR ETF 47.7300 0.0708 0.1792 0.3733 0.6070 1.2092 0.0684 0.1773 0.3365 0.5559 0.9678 72.9997 68.5947 4.4050 8.2253 7.2944 0.9308 2.2650 196.5151
XLY State Street Cons Disc Sel Sect SPDR Income ETF 116.8600 -0.0183 0.0740 0.2823 0.5123 1.2727 -0.0096 0.0737 0.2270 0.4627 0.9343 62.7206 65.5604 -2.8398 7.9171 7.6212 0.2960 1.6082 258.8622
AMLP Alerian MLP ETF 52.0400 0.0903 0.1412 0.3814 0.7243 - 0.0691 0.1542 0.3330 0.5273 - 71.5571 65.8143 5.7428 7.2304 7.3354 -0.1051 1.7503 90.6013
CIBR First Trust NASDAQ Cybersecurity ETF 62.9100 -0.1114 -0.0636 0.1527 0.4457 - -0.0860 -0.0546 0.1000 0.3341 - 48.3198 62.9744 -14.6546 7.3016 9.0485 -1.7469 1.1968 142.3229
BOTZ Global X Robotics and Artificial Intelligence ETF 39.0200 0.0531 0.1785 0.3652 0.4557 - 0.0548 0.1644 0.2853 0.4405 - 66.9142 62.2797 4.6345 7.1101 5.5283 1.5818 1.7657 209.8044
FDN First Trust Dow Jones Internet Index Fund 243.4600 -0.0829 -0.0181 0.2371 0.3431 1.0791 -0.0628 -0.0125 0.1317 0.3397 0.7705 52.3419 62.5126 -10.1707 7.9753 9.0855 -1.1102 1.2291 221.8097
XLK State Street Technology Select Sector SPDR ETF 138.7600 -0.0359 0.1242 0.4259 0.9206 2.1731 -0.0133 0.1086 0.3466 0.7276 1.4469 66.2731 70.5717 -4.2985 11.2377 10.4168 0.8209 1.5863 336.1395
GDX VanEck Gold Miners ETF 115.8400 0.2872 1.0348 1.8797 2.4892 2.6170 0.2436 0.8119 1.4630 2.0173 2.3929 89.2785 80.7065 8.5719 28.2873 18.0337 10.2535 3.5634 250.2631
IHE iShares U.S. Pharmaceuticals ETF 91.8400 0.0841 0.2742 0.4318 0.6295 1.1103 0.0823 0.2451 0.3942 0.5837 0.9574 78.5263 68.9425 9.5837 8.7851 5.7331 3.0520 2.7596 224.3381
GDXJ VanEck Junior Gold Miners ETF 156.1900 0.3182 1.1668 2.1360 2.6386 - 0.2681 0.9024 1.6156 2.0949 - 88.9105 79.7556 9.1549 30.5377 18.9856 11.5521 3.8109 237.6809
IHF iShares U.S. Healthcare Providers ETF 46.1400 -0.0269 -0.0745 -0.0860 0.0438 0.5272 -0.0162 -0.0528 -0.0463 0.0620 0.3403 45.2461 46.5943 -1.3483 -2.3034 -1.5338 -0.7696 0.3029 -14.6732
IEZ iShares U.S. Oil Equipment & Services ETF 28.9700 0.2428 0.4381 0.4721 0.5418 -0.0232 0.1955 0.3874 0.4568 0.3409 0.1023 72.0810 57.7772 14.3038 5.8113 1.2912 4.5201 1.3135 151.6129
IGV iShares Expanded Tech-Software Sector ETF 81.5700 -0.1797 -0.1791 0.0202 0.2330 0.9917 -0.1429 -0.1581 -0.0368 0.1784 0.6110 41.7252 56.3806 -14.6554 5.0983 8.2844 -3.1862 0.7550 78.3370
IBB iShares Biotechnology ETF 175.3700 0.0323 0.2120 0.3094 0.3591 0.8066 0.0480 0.1825 0.2659 0.3856 0.6840 69.6841 62.9151 6.7691 6.6722 3.5040 3.1682 2.1448 232.1879
ITA iShares US Aerospace & Defense ETF 243.7200 0.0962 0.3637 0.7627 1.1088 2.1084 0.0853 0.3122 0.6204 0.9937 1.6450 82.3820 78.2150 4.1671 15.4836 12.4069 3.0767 2.8581 330.9717
